Accenture
ACN · New York Stock Exchange · Information Technology
☆ Follow
Shareholder advocacy aimed at Accenture
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Accenture’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Gilles C. Pélisson | Company proposal | 100% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Frank K. Tang | Director | 99.9% | Passed | |
| Election of Jaime Ardila | Director | 99.9% | Passed | |
| Election of Tracey T. Travis | Director | 99.7% | Passed | |
| Election of Paula A. Price | Director | 99.6% | Passed | |
| Election of Herbert Hainer | Director | 99.6% | Passed | |
| Election of Arun Sarin | Director | 99.5% | Passed | |
| Election of Nancy McKinstry | Director | 99.3% | Passed | |
| Election of Marjorie Magner | Director | 99.2% | Passed | |
| Election of Gilles C. Pélisson | Director | 99.1% | Passed | |
| Election of Pierre Nanterme | Director | 96.7% | Passed | |
| Election of Charles H. Giancarlo | Director | 94.1% | Passed |
Proxy statements and vote results
Straight from Accenture’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-01-28 |
| 2025 | Proxy statement | 2025-12-12 |
| 2025 | Vote results | 2025-02-06 |
| 2024 | Proxy statement | 2024-12-16 |
| 2024 | Vote results | 2024-01-31 |
| 2023 | Proxy statement | 2023-12-13 |
| 2023 | Vote results | 2023-02-01 |
| 2022 | Proxy statement | 2022-12-13 |
| 2022 | Vote results | 2022-01-26 |
| 2021 | Proxy statement | 2021-12-09 |
| 2021 | Vote results | 2021-02-03 |
| 2020 | Proxy statement | 2020-12-10 |
| 2020 | Vote results | 2020-01-30 |
| 2019 | Proxy statement | 2019-12-10 |
| 2019 | Vote results | 2019-02-04 |
| 2018 | Proxy statement | 2018-12-07 |
| 2018 | Vote results | 2018-02-07 |
Do you represent Accenture? Claim this profile to respond to the campaigns listed here.
