Allstate
ALL · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Allstate
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Allstate’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Margaret M. Keane | Director | 99.5% | Passed | |
| Election of Richard T. Hume | Director | 99.5% | Passed | |
| Election of Monica J. Turner | Director | 98.9% | Passed | |
| Election of Donald E. Brown | Director | 98.9% | Passed | |
| Election of Jacques P. Perold | Director | 98.7% | Passed | |
| Election of Maria R. Morris | Director | 98.7% | Passed | |
| Election of Perry M. Traquina | Director | 98.2% | Passed | |
| Election of Kermit R. Crawford | Director | 95.3% | Passed | |
| Election of Siddharth N. Mehta | Director | 94.6% | Passed | |
| Election of Thomas J. Wilson | Director | 93.3% | Passed | |
| Election of Andrea Redmond | Director | 91.4% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Margaret M. Keane | Director | 99.7% | Passed | |
| Election of Richard T. Hume | Director | 99.7% | Passed | |
| Election of Jacques P. Perold | Director | 99.6% | Passed | |
| Election of Maria R. Morris | Director | 98.9% | Passed | |
| Election of Monica J. Turner | Director | 98.8% | Passed | |
| Election of Donald E. Brown | Director | 98.8% | Passed | |
| Election of Gregg M. Sherrill | Director | 98.7% | Passed | |
| Election of Perry M. Traquina | Director | 98.3% | Passed | |
| Election of Siddharth N. Mehta | Director | 97.4% | Passed | |
| Election of Kermit R. Crawford | Director | 97.2% | Passed | |
| Election of Andrea Redmond | Director | 94.8% | Passed | |
| Election of Thomas J. Wilson | Director | 94.5% | Passed | |
| Election of Judith A. Sprieser | Director | 94.5% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Maria Morris | Director | 99.6% | Passed | |
| Election of Jacques P. Perold | Director | 99.5% | Passed | |
| Election of Siddharth N. Mehta | Director | 99.1% | Passed | |
| Election of Richard T. Hume | Director | 98.9% | Passed | |
| Election of Donald E. Brown | Director | 98.8% | Passed | |
| Election of Monica Turner | Director | 98.6% | Passed | |
| Election of Gregg M. Sherrill | Director | 98.6% | Passed | |
| Election of Margaret M. Keane | Director | 98.3% | Passed | |
| Election of Perry M. Traquina | Director | 97.8% | Passed | |
| Election of Andrea Redmond | Director | 95.6% | Passed | |
| Election of Kermit R. Crawford | Director | 95.3% | Passed | |
| Election of Thomas J. Wilson | Director | 94.7% | Passed | |
| Election of Judith A. Sprieser | Director | 93.4% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Monica Turner | Director | 99.1% | Passed | |
| Election of Jacques P. Perold | Director | 98.7% | Passed | |
| Election of Siddharth N. Mehta | Director | 98.7% | Passed | |
| Election of Richard T. Hume | Director | 98.7% | Passed | |
| Election of Gregg M. Sherrill | Director | 98.4% | Passed | |
| Election of Margaret M. Keane | Director | 98.1% | Passed | |
| Election of Donald E. Brown | Director | 98% | Passed | |
| Election of Perry M. Traquina | Director | 97.2% | Passed | |
| Election of Kermit R. Crawford | Director | 96.7% | Passed | |
| Election of Judith A. Sprieser | Director | 96.2% | Passed | |
| Election of Andrea Redmond | Director | 95.6% | Passed | |
| Election of Thomas J. Wilson | Director | 93.9% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Jacques P. Perold | Director | 99.1% | Passed | |
| Election of Siddharth N. Mehta | Director | 99.1% | Passed | |
| Election of Richard T. Hume | Director | 98.3% | Passed | |
| Election of Perry M. Traquina | Director | 97.7% | Passed | |
| Election of Kermit R. Crawford | Director | 97.7% | Passed | |
| Election of Gregg M. Sherrill | Director | 97% | Passed | |
| Election of Donald E. Brown | Director | 96.7% | Passed | |
| Election of Margaret M. Keane | Director | 96.6% | Passed | |
| Election of Judith A. Sprieser | Director | 94.5% | Passed | |
| Election of Andrea Redmond | Director | 92.2% | Passed | |
| Election of Thomas J. Wilson | Director | 91.1% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Richard T. Hume | Director | 99.5% | Passed | |
| Election of Perry M. Traquina | Director | 98.8% | Passed | |
| Election of Donald E. Brown | Director | 98.8% | Passed | |
| Election of Jacques P. Perold | Director | 98.7% | Passed | |
| Election of Margaret M. Keane | Director | 98.3% | Passed | |
| Election of Kermit R. Crawford | Director | 97.7% | Passed | |
| Election of Gregg M. Sherrill | Director | 97.6% | Passed | |
| Election of Judith A. Sprieser | Director | 95.9% | Passed | |
| Election of Andrea Redmond | Director | 95.8% | Passed | |
| Election of Michael L. Eskew | Director | 91.1% | Passed | |
| Election of Thomas J. Wilson | Director | 90.5% | Passed | |
| Election of Siddharth N. Mehta | Director | 90.5% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Gregg M. Sherrill | Director | 99.6% | Passed | |
| Election of Jacques P. Perold | Director | 99.6% | Passed | |
| Election of Kermit R. Crawford | Director | 99.6% | Passed | |
| Election of Siddharth N. Mehta | Director | 98.8% | Passed | |
| Election of Perry M. Traquina | Director | 98.5% | Passed | |
| Election of Margaret M. Keane | Director | 98.5% | Passed | |
| Election of Andrea Redmond | Director | 97.2% | Passed | |
| Election of Judith A. Sprieser | Director | 94.3% | Passed | |
| Election of Thomas J. Wilson | Director | 93.4% | Passed | |
| Election of Michael L. Eskew | Director | 93% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Jacques P. Perold | Director | 99.6% | Passed | |
| Election of Kermit R. Crawford | Director | 99.6% | Passed | |
| Election of Gregg M. Sherrill | Director | 99.5% | Passed | |
| Election of Perry M. Traquina | Director | 99.3% | Passed | |
| Election of Margaret M. Keane | Director | 99.2% | Passed | |
| Election of Andrea Redmond | Director | 97.4% | Passed | |
| Election of Siddharth N. Mehta | Director | 95.5% | Passed | |
| Election of Thomas J. Wilson | Director | 94.7% | Passed | |
| Election of Judith A. Sprieser | Director | 94.7% | Passed | |
| Election of Michael L. Eskew | Director | 92.7% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Jacques P. Perold | Director | 99.6% | Passed | |
| Election of Kermit R. Crawford | Director | 99.6% | Passed | |
| Election of Margaret M. Keane | Director | 99.5% | Passed | |
| Election of Perry M. Traquina | Director | 99.4% | Passed | |
| Election of Siddharth N. Mehta | Director | 99.4% | Passed | |
| Election of Gregg M. Sherrill | Director | 99.3% | Passed | |
| Election of Andrea Redmond | Director | 97.6% | Passed | |
| Election of Judith A. Sprieser | Director | 96.5% | Passed | |
| Election of Michael L. Eskew | Director | 96.2% | Passed | |
| Election of Thomas J. Wilson | Director | 95.5% | Passed |
Proxy statements and vote results
Straight from Allstate’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-27 |
| 2026 | Proxy statement | 2026-04-10 |
| 2025 | Vote results | 2025-06-04 |
| 2025 | Proxy statement | 2025-04-17 |
| 2024 | Vote results | 2024-05-16 |
| 2024 | Proxy statement | 2024-04-01 |
| 2023 | Vote results | 2023-05-25 |
| 2023 | Proxy statement | 2023-04-10 |
| 2022 | Vote results | 2022-05-25 |
| 2022 | Proxy statement | 2022-04-11 |
| 2021 | Vote results | 2021-05-26 |
| 2021 | Proxy statement | 2021-04-12 |
| 2020 | Vote results | 2020-05-20 |
| 2020 | Proxy statement | 2020-04-06 |
| 2019 | Vote results | 2019-05-21 |
| 2019 | Proxy statement | 2019-04-08 |
| 2018 | Vote results | 2018-05-11 |
| 2018 | Proxy statement | 2018-03-28 |
Do you represent Allstate? Claim this profile to respond to the campaigns listed here.
