Alphabet Inc. (Class C)
GOOG · Nasdaq · Communication Services
☆ Follow
Shareholder advocacy aimed at Alphabet Inc. (Class C)
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
How organizations asked shareholders to vote
Positions these organizations published themselves, each linked to where they published it. Nothing here is our view of how to vote.
2026
| Organization | Item | Asks shareholders to vote | Source |
|---|---|---|---|
| Sierra Club | Shareholder resolution: Enhanced Disclosure of Climate Transition Plans | For | Published position |
| Sierra Club | Shareholder resolution: Report or Address Data Center Climate Goals | For | Published position |
What shareholders voted on
From Alphabet Inc. (Class C)’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
2025
2024
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A stockholder proposal regarding “executives to retain significant stock.” This proposal | Shareholder proposal | John Chevedden | 9.7% | Failed |
| R. Martin “Marty” Chávez | Company proposal | 99.7% | Passed | |
| This proposal | Company proposal | 97.8% | Passed | |
| This proposal | Company proposal | 84.6% | Passed | |
| This proposal | Company proposal | 75.7% | Passed | |
| This proposal | Company proposal | 30.8% | Failed | |
| This proposal | Company proposal | 18% | Failed | |
| This proposal | Company proposal | 18% | Failed | |
| This proposal | Company proposal | 17.9% | Failed | |
| This proposal | Company proposal | 17% | Failed | |
| This proposal | Company proposal | 14.2% | Failed | |
| This proposal | Company proposal | 13.1% | Failed | |
| This proposal | Company proposal | 8.4% | Failed | |
| This proposal | Company proposal | 7% | Failed | |
| This proposal | Company proposal | 5% | Failed | |
| This proposal | Company proposal | 0.6% | Failed | |
| This proposal | Company proposal | 0.4% | Failed | |
| This proposal | Company proposal | 0% | Failed | |
| Election of Roger W. Ferguson Jr. | Director | 99.2% | Passed | |
| Election of Sundar Pichai | Director | 98.8% | Passed | |
| Election of Sergey Brin | Director | 98.6% | Passed | |
| Election of Larry Page | Director | 98.6% | Passed | |
| Election of K. Ram Shriram | Director | 95.5% | Passed | |
| Election of Robin L. Washington | Director | 93.7% | Passed | |
| Election of L. John Doerr | Director | 93.6% | Passed | |
| Election of Ann Mather | Director | 90.8% | Passed | |
| Election of Frances H. Arnold | Director | 89.5% | Passed | |
| Election of John L. Hennessy | Director | 84.2% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 97.5% | Passed | |
| This proposal | Company proposal | 96.2% | Passed | |
| This proposal | Company proposal | 83.9% | Passed | |
| This proposal | Company proposal | 33.2% | Failed | |
| This proposal | Company proposal | 23.1% | Failed | |
| This proposal | Company proposal | 22.6% | Failed | |
| This proposal | Company proposal | 22.4% | Failed | |
| This proposal | Company proposal | 19.6% | Failed | |
| This proposal | Company proposal | 19% | Failed | |
| This proposal | Company proposal | 19% | Failed | |
| This proposal | Company proposal | 17.8% | Failed | |
| This proposal | Company proposal | 17.1% | Failed | |
| This proposal | Company proposal | 12.2% | Failed | |
| This is proposal | Company proposal | 12% | Failed | |
| This proposal | Company proposal | 9.2% | Failed | |
| This proposal | Company proposal | 5.3% | Failed | |
| This proposal | Company proposal | 4.8% | Failed | |
| This proposal | Company proposal | 3.5% | Failed | |
| This proposal | Company proposal | 2.6% | Failed | |
| This proposal | Company proposal | 0.4% | Failed | |
| Election of Roger W. Ferguson, Jr. | Director | 99.2% | Passed | |
| Election of Sundar Pichai | Director | 98.7% | Passed | |
| Election of Sergey Brin | Director | 98.3% | Passed | |
| Election of Larry Page | Director | 98.3% | Passed | |
| Election of Robin L. Washington | Director | 97.9% | Passed | |
| Election of Frances H. Arnold | Director | 97.9% | Passed | |
| Election of K. Ram Shriram | Director | 96.7% | Passed | |
| Election of L. John Doerr | Director | 94.6% | Passed | |
| Election of John L. Hennessy | Director | 91.8% | Passed | |
| Election of Ann Mather | Director | 89.2% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 98.3% | Passed | |
| This proposal | Company proposal | 83.9% | Passed | |
| This proposal | Company proposal | 31.4% | Failed | |
| This proposal | Company proposal | 13.3% | Failed | |
| This is proposal | Company proposal | 12.4% | Failed | |
| This proposal | Company proposal | 12.2% | Failed | |
| This proposal | Company proposal | 10.4% | Failed | |
| This proposal | Company proposal | 10.3% | Failed | |
| This proposal | Company proposal | 1.2% | Failed | |
| This proposal | Company proposal | 0.6% | Failed | |
| Election of Roger W. Ferguson, Jr. | Director | 99.2% | Passed | |
| Election of Alan R. Mulally | Director | 99.1% | Passed | |
| Election of Sundar Pichai | Director | 98.9% | Passed | |
| Election of Larry Page | Director | 98.7% | Passed | |
| Election of Sergey Brin | Director | 98.6% | Passed | |
| Election of Frances H. Arnold | Director | 98.2% | Passed | |
| Election of John L. Hennessy | Director | 94.4% | Passed | |
| Election of Robin L. Washington | Director | 88.9% | Passed | |
| Election of K. Ram Shriram | Director | 88.4% | Passed | |
| Election of L. John Doerr | Director | 79.8% | Passed | |
| Election of Ann Mather | Director | 78.6% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 98.5% | Passed | |
| This proposal | Company proposal | 82.6% | Passed | |
| This proposal | Company proposal | 74.9% | Passed | |
| This proposal | Company proposal | 31.7% | Failed | |
| This proposal | Company proposal | 29.4% | Failed | |
| This proposal | Company proposal | 16.3% | Failed | |
| This proposal | Company proposal | 16.1% | Failed | |
| This proposal | Company proposal | 13.1% | Failed | |
| This proposal | Company proposal | 11.4% | Failed | |
| This proposal | Company proposal | 9% | Failed | |
| This proposal | Company proposal | 4.9% | Failed | |
| This proposal | Company proposal | 4.9% | Failed | |
| This proposal | Company proposal | 0.9% | Failed | |
| Election of Frances H. Arnold | Director | 99.6% | Passed | |
| Election of Roger W. Ferguson, Jr. | Director | 99.5% | Passed | |
| Election of Sundar Pichai | Director | 98.9% | Passed | |
| Election of Sergey Brin | Director | 98.5% | Passed | |
| Election of Larry Page | Director | 98.5% | Passed | |
| Election of John L. Hennessy | Director | 97.5% | Passed | |
| Election of Ann Mather | Director | 91.3% | Passed | |
| Election of Robin L. Washington | Director | 88.7% | Passed | |
| Election of K. Ram Shriram | Director | 87.7% | Passed | |
| Election of L. John Doerr | Director | 81.7% | Passed | |
| Election of Alan R. Mulally | Director | 77% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.2% | Passed | |
| This proposal | Company proposal | 87.8% | Passed | |
| This proposal | Company proposal | 30.4% | Failed | |
| This proposal | Company proposal | 30.1% | Failed | |
| This proposal | Company proposal | 24.7% | Failed | |
| This proposal | Company proposal | 17.7% | Failed | |
| This proposal | Company proposal | 12.5% | Failed | |
| This proposal | Company proposal | 11.3% | Failed | |
| This proposal | Company proposal | 9.7% | Failed | |
| This proposal | Company proposal | 8.8% | Failed | |
| This proposal | Company proposal | 6.9% | Failed | |
| This proposal | Company proposal | 6.8% | Failed | |
| This proposal | Company proposal | 2.2% | Failed | |
| This proposal | Company proposal | 1.8% | Failed | |
| This proposal | Company proposal | 0.5% | Failed | |
| This proposal | Company proposal | 0% | Failed | |
| Election of Alan R. Mulally | Director | 99.7% | Passed | |
| Election of Roger W. Ferguson, Jr. | Director | 99.6% | Passed | |
| Election of Larry Page | Director | 99.4% | Passed | |
| Election of Sergey Brin | Director | 99.3% | Passed | |
| Election of Sundar Pichai | Director | 99% | Passed | |
| Election of Robin L. Washington | Director | 97% | Passed | |
| Election of John L. Hennessy | Director | 93.3% | Passed | |
| Election of K. Ram Shriram | Director | 90.6% | Passed | |
| Election of L. John Doerr | Director | 88.4% | Passed | |
| Election of Ann Mather | Director | 84.6% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 12.8% | Failed |
Proxy statements and vote results
Straight from Alphabet Inc. (Class C)’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-06-11 |
| 2026 | Proxy statement | 2026-04-24 |
| 2025 | Vote results | 2025-06-12 |
| 2025 | Proxy statement | 2025-04-25 |
| 2024 | Vote results | 2024-06-13 |
| 2024 | Proxy statement | 2024-04-26 |
| 2023 | Vote results | 2023-06-08 |
| 2023 | Proxy statement | 2023-04-21 |
| 2022 | Vote results | 2022-06-03 |
| 2022 | Proxy statement | 2022-04-22 |
| 2021 | Vote results | 2021-06-04 |
| 2021 | Proxy statement | 2021-04-23 |
| 2020 | Vote results | 2020-06-05 |
| 2020 | Proxy statement | 2020-04-24 |
| 2019 | Vote results | 2019-06-21 |
| 2019 | Proxy statement | 2019-04-30 |
| 2018 | Vote results | 2018-06-08 |
| 2018 | Proxy statement | 2018-04-27 |
Do you represent Alphabet Inc. (Class C)? Claim this profile to respond to the campaigns listed here.
