American International Group
AIG · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at American International Group
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From American International Group’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal 2 – Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 77.5% | Passed | |
| John (Chris) Inglis | Company proposal | 99.9% | Passed | |
| Proposal 3 – Ratify Appointment of PricewaterhouseCoopers LLP to Serve as AIG’s Independent Auditor for 2026 | Auditor | 94% | Passed | |
| Election of Vanessa A. Wittman | Director | 99.9% | Passed | |
| Election of Courtney Leimkuhler | Director | 99.9% | Passed | |
| Election of John G. Rice | Director | 99.3% | Passed | |
| Election of Peter R. Porrino | Director | 99.3% | Passed | |
| Election of James Cole, Jr. | Director | 99.3% | Passed | |
| Election of Peter Zaffino | Director | 97.5% | Passed | |
| Election of Juan R. Perez | Director | 91.9% | Passed | |
| Election of Diana M. Murphy | Director | 91.2% | Passed | |
| Election of Linda A. Mills | Director | 88.9% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal 2 – Advisory Vote to Approve Named Executive Officer Compensation (“Say-on-Pay Vote”) | Say on pay | 65% | Passed | |
| John (Chris) Inglis | Company proposal | 99.9% | Passed | |
| James (Jimmy) Dunne III | Company proposal | 80.6% | Passed | |
| Proposal 4 – Ratification of the Appointment of PricewaterhouseCoopers LLP to Serve as AIG’s Independent Auditor for 2025 | Auditor | 94.2% | Passed | |
| Election of Vanessa A. Wittman | Director | 99.8% | Passed | |
| Election of Courtney Leimkuhler | Director | 99.8% | Passed | |
| Election of Paola Bergamaschi | Director | 99.8% | Passed | |
| Election of John G. Rice | Director | 99.2% | Passed | |
| Election of Peter R. Porrino | Director | 99% | Passed | |
| Election of James Cole, Jr. | Director | 98.4% | Passed | |
| Election of Juan Perez | Director | 97.1% | Passed | |
| Election of Peter Zaffino | Director | 94.4% | Passed | |
| Election of Diana M. Murphy | Director | 79.4% | Passed | |
| Election of Linda A. Mills | Director | 74.4% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal 4 – Shareholder Proposal Requesting an Independent Board Chair Policy | Shareholder proposal | 38.1% | Failed | |
| Proposal 5 – Shareholder Proposal Requesting a Director Resignation By-Law | Shareholder proposal | 14.9% | Failed | |
| Proposal 2 – Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 64.8% | Passed | |
| John (Chris) Inglis | Company proposal | 99.9% | Passed | |
| James (Jimmy) Dunne III | Company proposal | 99.9% | Passed | |
| Proposal 3 – Ratification of the Appointment of PricewaterhouseCoopers LLP to Serve as AIG’s Independent Auditor for 2024 | Auditor | 94.9% | Passed | |
| Election of Paola Bergamaschi | Director | 99.8% | Passed | |
| Election of Vanessa A. Wittman | Director | 99.6% | Passed | |
| Election of Peter R. Porrino | Director | 99% | Passed | |
| Election of James Cole, Jr. | Director | 97.1% | Passed | |
| Election of John G. Rice | Director | 95.2% | Passed | |
| Election of Peter Zaffino | Director | 94.3% | Passed | |
| Election of Diana M. Murphy | Director | 93.9% | Passed | |
| Election of Linda A. Mills | Director | 82.3% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal 2 –Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 32.4% | Failed | |
| Ratification of the Appointment of PricewaterhouseCoopers LLP to Serve as AIG’s Independent Auditor for 2023: The voting results are as follows | Auditor | 95.6% | Passed | |
| Election of Diana M. Murphy | Director | 99.8% | Passed | |
| Election of Paola Bergamaschi | Director | 99.8% | Passed | |
| Election of Vanessa A. Wittman | Director | 99.6% | Passed | |
| Election of James Cole, Jr. | Director | 99.5% | Passed | |
| Election of Peter R. Porrino | Director | 98.9% | Passed | |
| Election of John G. Rice | Director | 98.3% | Passed | |
| Election of W. Don Cornwell | Director | 97.6% | Passed | |
| Election of Therese M. Vaughan | Director | 95.9% | Passed | |
| Election of Peter Zaffino | Director | 95.2% | Passed | |
| Election of Linda A. Mills | Director | 87.3% | Passed |
2020
2019
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Non-binding advisory resolution to approve executive compensation | Say on pay | 62.3% | Passed | |
| Ratification of the selection of PricewaterhouseCoopers LLP as AIG’s independent registered public accounting firm for 2018 | Auditor | 96% | Passed | |
| Election of Theresa M. Stone | Director | 99.9% | Passed | |
| Election of John H. Fitzpatrick | Director | 99.9% | Passed | |
| Election of Henry S. Miller | Director | 99.5% | Passed | |
| Election of William G. Jurgensen | Director | 99.5% | Passed | |
| Election of Brian Duperreault | Director | 99.5% | Passed | |
| Election of Christopher S. Lynch | Director | 99.4% | Passed | |
| Election of Linda A. Mills | Director | 98.1% | Passed | |
| Election of Suzanne Nora Johnson | Director | 96.8% | Passed | |
| Election of Douglas M. Steenland | Director | 96.5% | Passed | |
| Election of W. Don Cornwell | Director | 93.6% | Passed | |
| Election of Ronald A. Rittenmeyer | Director | 92.4% | Passed |
Proxy statements and vote results
Straight from American International Group’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-14 |
| 2026 | Proxy statement | 2026-03-31 |
| 2025 | Vote results | 2025-05-16 |
| 2025 | Proxy statement | 2025-04-02 |
| 2024 | Vote results | 2024-05-17 |
| 2024 | Proxy statement | 2024-04-02 |
| 2023 | Vote results | 2023-05-15 |
| 2023 | Proxy statement | 2023-03-29 |
| 2022 | Vote results | 2022-05-13 |
| 2022 | Proxy statement | 2022-03-29 |
| 2021 | Vote results | 2021-05-13 |
| 2021 | Proxy statement | 2021-03-30 |
| 2020 | Vote results | 2020-05-15 |
| 2020 | Proxy statement | 2020-03-31 |
| 2019 | Vote results | 2019-05-21 |
| 2019 | Proxy statement | 2019-04-02 |
| 2018 | Vote results | 2018-05-09 |
| 2018 | Proxy statement | 2018-03-27 |
Do you represent American International Group? Claim this profile to respond to the campaigns listed here.
