Arthur J. Gallagher & Co.
AJG · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Arthur J. Gallagher & Co.
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Arthur J. Gallagher & Co.’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 91.8% | Passed | |
| Election of Teresa Clarke | Director | 99.6% | Passed | |
| Election of Richard Harries | Director | 99.5% | Passed | |
| Election of John Coldman | Director | 99.3% | Passed | |
| Election of Ralph Nicoletti | Director | 98.5% | Passed | |
| Election of Norman Rosenthal | Director | 98.1% | Passed | |
| Election of Deborah Caplan | Director | 96.7% | Passed | |
| Election of Pat Gallagher | Director | 96.2% | Passed | |
| Election of David Johnson | Director | 96.1% | Passed | |
| Election of Auditor Ratification | Director | 95.8% | Passed | |
| Election of Chris Miskel | Director | 90% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 91.4% | Passed | |
| Election of Richard Harries | Director | 99.8% | Passed | |
| Election of Teresa Clarke | Director | 99.7% | Passed | |
| Election of Ralph Nicoletti | Director | 98.8% | Passed | |
| Election of Deborah Caplan | Director | 98.5% | Passed | |
| Election of John Coldman | Director | 98.3% | Passed | |
| Election of Norman Rosenthal | Director | 96.8% | Passed | |
| Election of Sherry Barrat | Director | 96.1% | Passed | |
| Election of David Johnson | Director | 94.9% | Passed | |
| Election of Auditor Ratification | Director | 94.5% | Passed | |
| Election of Pat Gallagher | Director | 93.5% | Passed | |
| Election of Chris Miskel | Director | 93.3% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 90.9% | Passed | |
| Election of Deborah Caplan | Director | 99.9% | Passed | |
| Election of Teresa Clarke | Director | 99.7% | Passed | |
| Election of Ralph Nicoletti | Director | 99% | Passed | |
| Election of John Coldman | Director | 98.9% | Passed | |
| Election of Norman Rosenthal | Director | 97.2% | Passed | |
| Election of Sherry Barrat | Director | 96.3% | Passed | |
| Election of David Johnson | Director | 94.3% | Passed | |
| Election of Auditor Ratification | Director | 94% | Passed | |
| Election of Pat Gallagher | Director | 93.1% | Passed | |
| Election of Chris Miskel | Director | 91.2% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 92.5% | Passed | |
| Amendment of Certificate of Incorporation | Company proposal | 86.1% | Passed | |
| Election of Teresa H. Clarke | Director | 99.2% | Passed | |
| Election of Ralph J. Nicoletti | Director | 98.5% | Passed | |
| Election of D. John Coldman | Director | 96.9% | Passed | |
| Election of Norman L. Rosenthal | Director | 96.8% | Passed | |
| Election of Auditor Ratification | Director | 95.5% | Passed | |
| Election of Christopher C. Miskel | Director | 95.4% | Passed | |
| Election of Sherry S. Barrat | Director | 94.1% | Passed | |
| Election of William L. Bax | Director | 93.3% | Passed | |
| Election of J. Patrick Gallagher, Jr. | Director | 90.9% | Passed | |
| Election of David S. Johnson | Director | 85.8% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 92.4% | Passed | |
| Long-Term Incentive Plan | Company proposal | 93.6% | Passed | |
| Election of Teresa H. Clarke | Director | 99.5% | Passed | |
| Election of Ralph J. Nicoletti | Director | 99.1% | Passed | |
| Election of Christopher C. Miskel | Director | 98.3% | Passed | |
| Election of D. John Coldman | Director | 97.8% | Passed | |
| Election of Sherry S. Barrat | Director | 97.2% | Passed | |
| Election of Norman L. Rosenthal | Director | 96.8% | Passed | |
| Election of William L. Bax | Director | 96.6% | Passed | |
| Election of Auditor Ratification | Director | 96.2% | Passed | |
| Election of David S. Johnson | Director | 94.9% | Passed | |
| Election of Kay W. McCurdy | Director | 93% | Passed | |
| Election of J. Patrick Gallagher, Jr. | Director | 91.6% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 91.9% | Passed | |
| Election of Christopher C. Miskel | Director | 99.8% | Passed | |
| Election of D. John Coldman | Director | 99.7% | Passed | |
| Election of Ralph J. Nicoletti | Director | 99.3% | Passed | |
| Election of Sherry S. Barrat | Director | 97.4% | Passed | |
| Election of Norman L. Rosenthal | Director | 96.7% | Passed | |
| Election of William L. Bax | Director | 96.2% | Passed | |
| Election of David S. Johnson | Director | 94.3% | Passed | |
| Election of J. Patrick Gallagher, Jr. | Director | 94.3% | Passed | |
| Election of Auditor Ratification | Director | 92.8% | Passed | |
| Election of Kay W. McCurdy | Director | 91.6% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 93.1% | Passed | |
| Election of D. John Coldman | Director | 99.7% | Passed | |
| Election of Christopher C. Miskel | Director | 99.6% | Passed | |
| Election of Ralph J. Nicoletti | Director | 99.5% | Passed | |
| Election of Sherry S. Barrat | Director | 98.3% | Passed | |
| Election of Frank E. English, Jr. | Director | 97.6% | Passed | |
| Election of Norman L. Rosenthal | Director | 97.4% | Passed | |
| Election of J. Patrick Gallagher, Jr. | Director | 94.8% | Passed | |
| Election of William L. Bax | Director | 94.7% | Passed | |
| Election of Auditor Ratification | Director | 94.3% | Passed | |
| Election of David S. Johnson | Director | 94.2% | Passed | |
| Election of Kay W. McCurdy | Director | 91.8% | Passed | |
| Election of Diversity Search Policy | Director | 24.4% | Failed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say-on-Pay | Say on pay | 93.3% | Passed | |
| Election of D. John Coldman | Director | 99.7% | Passed | |
| Election of Ralph J. Nicoletti | Director | 99.2% | Passed | |
| Election of Frank E. English, Jr. | Director | 98.6% | Passed | |
| Election of Sherry S. Barrat | Director | 98.6% | Passed | |
| Election of Norman L. Rosenthal | Director | 97.7% | Passed | |
| Election of William L. Bax | Director | 96% | Passed | |
| Election of Auditor Ratification | Director | 95.9% | Passed | |
| Election of David S. Johnson | Director | 95.3% | Passed | |
| Election of J. Patrick Gallagher, Jr. | Director | 95.2% | Passed | |
| Election of Kay W. McCurdy | Director | 94.6% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Say on Pay | Say on pay | 97.6% | Passed | |
| Election of D. John Coldman | Director | 99.7% | Passed | |
| Election of Sherry S. Barrat | Director | 99.3% | Passed | |
| Election of Ralph J. Nicoletti | Director | 99% | Passed | |
| Election of Frank E. English, Jr. | Director | 98.9% | Passed | |
| Election of Norman L. Rosenthal | Director | 96.4% | Passed | |
| Election of Kay W. McCurdy | Director | 96.3% | Passed | |
| Election of William L. Bax | Director | 94.8% | Passed | |
| Election of J. Patrick Gallagher, Jr. | Director | 93.8% | Passed | |
| Election of Auditor Ratification | Director | 93.7% | Passed | |
| Election of David S. Johnson | Director | 93.7% | Passed | |
| Election of Elbert O. Hand | Director | 91% | Passed |
Proxy statements and vote results
Straight from Arthur J. Gallagher & Co.’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-13 |
| 2026 | Proxy statement | 2026-03-23 |
| 2025 | Vote results | 2025-05-14 |
| 2025 | Proxy statement | 2025-03-24 |
| 2024 | Vote results | 2024-05-08 |
| 2024 | Proxy statement | 2024-03-22 |
| 2023 | Vote results | 2023-05-11 |
| 2023 | Proxy statement | 2023-03-27 |
| 2022 | Vote results | 2022-05-13 |
| 2022 | Proxy statement | 2022-03-23 |
| 2021 | Vote results | 2021-05-17 |
| 2021 | Proxy statement | 2021-03-19 |
| 2020 | Vote results | 2020-05-12 |
| 2020 | Proxy statement | 2020-03-23 |
| 2019 | Vote results | 2019-05-14 |
| 2019 | Proxy statement | 2019-03-22 |
| 2018 | Vote results | 2018-05-15 |
| 2018 | Proxy statement | 2018-03-23 |
Do you represent Arthur J. Gallagher & Co.? Claim this profile to respond to the campaigns listed here.
