Brown & Brown
BRO · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Brown & Brown
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Brown & Brown’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kathleen A. Savio | Director | 99.6% | Passed | |
| Election of Bronislaw E. Masojada | Director | 99.6% | Passed | |
| Election of Paul J. Krump | Director | 99.6% | Passed | |
| Election of J. Powell Brown | Director | 99.4% | Passed | |
| Election of Jaymin B. Patel | Director | 99.2% | Passed | |
| Election of Joia M. Johnson | Director | 99.1% | Passed | |
| Election of Lawrence L. Gellerstedt III | Director | 98.3% | Passed | |
| Election of Timothy R.M. Main | Director | 97.4% | Passed | |
| Election of James S. Hunt | Director | 97.2% | Passed | |
| Election of J. Hyatt Brown | Director | 96.7% | Passed | |
| Election of Wendell S. Reilly | Director | 96.3% | Passed | |
| Election of Toni Jennings | Director | 96.3% | Passed | |
| Election of Theodore J. Hoepner | Director | 96.2% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 91.3% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kathleen A. Savio | Director | 99.9% | Passed | |
| Election of Paul J. Krump | Director | 99.8% | Passed | |
| Election of Bronislaw E. Masojada | Director | 99.7% | Passed | |
| Election of Jaymin B. Patel | Director | 99.4% | Passed | |
| Election of J. Powell Brown | Director | 99.1% | Passed | |
| Election of Lawrence L. Gellerstedt III | Director | 98.9% | Passed | |
| Election of Timothy R.M. Main | Director | 98% | Passed | |
| Election of James S. Hunt | Director | 97.8% | Passed | |
| Election of J. Hyatt Brown | Director | 96.6% | Passed | |
| Election of Wendell S. Reilly | Director | 95.5% | Passed | |
| Election of Toni Jennings | Director | 95.5% | Passed | |
| Election of Theodore J. Hoepner | Director | 94.8% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 85.6% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kathleen A. Savio | Director | 99.8% | Passed | |
| Election of Paul J. Krump | Director | 99.8% | Passed | |
| Election of Jaymin B. Patel | Director | 99.6% | Passed | |
| Election of Bronislaw E. Masojada | Director | 99.5% | Passed | |
| Election of J. Powell Brown | Director | 98.8% | Passed | |
| Election of Timothy R.M. Main | Director | 98.5% | Passed | |
| Election of James S. Hunt | Director | 98.1% | Passed | |
| Election of Lawrence L. Gellerstedt III | Director | 96.1% | Passed | |
| Election of Toni Jennings | Director | 95.6% | Passed | |
| Election of J. Hyatt Brown | Director | 95.5% | Passed | |
| Election of Chilton D. Varner | Director | 95% | Passed | |
| Election of Wendell S. Reilly | Director | 95% | Passed | |
| Election of Theodore J. Hoepner | Director | 94.7% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 86.6% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Jaymin B. Patel | Director | 99.8% | Passed | |
| Election of Lawrence L. Gellerstedt III | Director | 99.5% | Passed | |
| Election of James S. Hunt | Director | 98.9% | Passed | |
| Election of J. Powell Brown | Director | 98.7% | Passed | |
| Election of Timothy R.M. Main | Director | 98.1% | Passed | |
| Election of James C. Hays | Director | 94.5% | Passed | |
| Election of Toni Jennings | Director | 93.7% | Passed | |
| Election of J. Hyatt Brown | Director | 92.1% | Passed | |
| Election of Chilton D. Varner | Director | 90.5% | Passed | |
| Election of Theodore J. Hoepner | Director | 90.1% | Passed | |
| Election of Wendell S. Reilly | Director | 89.4% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 84.7% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Lawrence L. Gellerstedt III | Director | 99.6% | Passed | |
| Election of James S. Hunt | Director | 99.5% | Passed | |
| Election of J. Powell Brown | Director | 98.9% | Passed | |
| Election of Timothy R.M. Main | Director | 98.8% | Passed | |
| Election of James C. Hays | Director | 94.9% | Passed | |
| Election of Hugh M. Brown | Director | 94.5% | Passed | |
| Election of Toni Jennings | Director | 94.3% | Passed | |
| Election of J. Hyatt Brown | Director | 92.3% | Passed | |
| Election of Chilton D. Varner | Director | 90.9% | Passed | |
| Election of Wendell S. Reilly | Director | 89.7% | Passed | |
| Election of Theodore J. Hoepner | Director | 89.5% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 89.1% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of James S. Hunt | Director | 99.7% | Passed | |
| Election of Lawrence L. Gellerstedt III | Director | 99.7% | Passed | |
| Election of Timothy R.M. Main | Director | 99.5% | Passed | |
| Election of J. Powell Brown | Director | 99.3% | Passed | |
| Election of Toni Jennings | Director | 96.6% | Passed | |
| Election of Wendell S. Reilly | Director | 96.1% | Passed | |
| Election of James C. Hays | Director | 95.4% | Passed | |
| Election of Hugh M. Brown | Director | 94.9% | Passed | |
| Election of J. Hyatt Brown | Director | 93.8% | Passed | |
| Election of Chilton D. Varner | Director | 93.2% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 92.9% | Passed | |
| Election of Theodore J. Hoepner | Director | 92.5% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Lawrence L. Gellerstedt III | Director | 99.9% | Passed | |
| Election of H. Palmer Proctor, Jr. | Director | 99.7% | Passed | |
| Election of Toni Jennings | Director | 99.2% | Passed | |
| Election of J. Powell Brown | Director | 99.2% | Passed | |
| Election of Chilton D. Varner | Director | 98.2% | Passed | |
| Election of Hugh M. Brown | Director | 98.1% | Passed | |
| Election of James S. Hunt | Director | 97.9% | Passed | |
| Election of Timothy R.M. Main | Director | 96.2% | Passed | |
| Election of James C. Hays | Director | 94.9% | Passed | |
| Election of Wendell S. Reilly | Director | 94.5% | Passed | |
| Election of Samuel P. Bell, III | Director | 93.1% | Passed | |
| Election of Theodore J. Hoepner | Director | 93% | Passed | |
| Election of J. Hyatt Brown | Director | 93% | Passed | |
| Election of Bradley Currey, Jr. | Director | 92.5% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of H. Palmer Proctor, Jr. | Director | 99.7% | Passed | |
| Election of James S. Hunt | Director | 99.7% | Passed | |
| Election of Toni Jennings | Director | 99.5% | Passed | |
| Election of J. Powell Brown | Director | 99.5% | Passed | |
| Election of Chilton D. Varner | Director | 98.2% | Passed | |
| Election of Hugh M. Brown | Director | 98.2% | Passed | |
| Election of Timothy R.M. Main | Director | 95.6% | Passed | |
| Election of Wendell S. Reilly | Director | 95% | Passed | |
| Election of Theodore J. Hoepner | Director | 92.4% | Passed | |
| Election of Samuel P. Bell II | Director | 92.3% | Passed | |
| Election of J. Hyatt Brown | Director | 92.2% | Passed | |
| Election of Bradley Currey, Jr. | Director | 92% | Passed |
Proxy statements and vote results
Straight from Brown & Brown’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-07 |
| 2026 | Proxy statement | 2026-03-24 |
| 2025 | Vote results | 2025-05-12 |
| 2025 | Proxy statement | 2025-03-24 |
| 2024 | Vote results | 2024-05-10 |
| 2024 | Proxy statement | 2024-03-25 |
| 2023 | Vote results | 2023-05-05 |
| 2023 | Proxy statement | 2023-03-22 |
| 2022 | Vote results | 2022-05-04 |
| 2022 | Proxy statement | 2022-03-23 |
| 2021 | Vote results | 2021-05-06 |
| 2021 | Proxy statement | 2021-03-23 |
| 2020 | Proxy statement | 2020-03-25 |
| 2019 | Vote results | 2019-05-03 |
| 2019 | Proxy statement | 2019-03-21 |
| 2018 | Vote results | 2018-05-03 |
| 2018 | Proxy statement | 2018-03-19 |
Do you represent Brown & Brown? Claim this profile to respond to the campaigns listed here.
