Builders FirstSource
BLDR · New York Stock Exchange · Industrials
☆ Follow
Shareholder advocacy aimed at Builders FirstSource
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Builders FirstSource’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory vote on the 2025 compensation of the Company’s named executive officers | Say on pay | 97.4% | Passed | |
| Employee Stock Purchase Plan | Company proposal | 99.6% | Passed | |
| Equity Incentive Plan | Company proposal | 97.9% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for year 2026 | Auditor | 95.6% | Passed | |
| Election of Maria Renz | Director | 99.7% | Passed | |
| Election of Cheryl Ainoa | Director | 99.7% | Passed | |
| Election of James O'Leary | Director | 98.8% | Passed | |
| Election of Cory J. Boydston | Director | 96.1% | Passed | |
| Election of Paul S. Levy | Director | 93.7% | Passed | |
| Election of Craig Steinke | Director | 86.1% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory vote on the 2024 compensation of the Company’s named executive officers | Say on pay | 92.8% | Passed | |
| Amend the Company’s Certificate of Incorporation, as amended, to declassify the Board | Company proposal | 98.3% | Passed | |
| Amend the Company’s Certificate of Incorporation, as amended, to limit the liability of certain officers | Company proposal | 86.8% | Passed | |
| Amend the Company’s Certificate of Incorporation, as amended, to remove limits on the size of the Board | Company proposal | 37.4% | Failed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for year 2025 | Auditor | 91.6% | Passed | |
| Election of Peter M. Jackson | Director | 97.5% | Passed | |
| Election of Dirkson R. Charles | Director | 96.9% | Passed | |
| Election of Mark A. Alexander | Director | 94.3% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory vote on the 2023 compensation of the Company’s named executive officers | Say on pay | 95% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for year 2024 | Auditor | 94.9% | Passed | |
| Election of David E. Rush | Director | 92.4% | Passed | |
| Election of W. Bradley Hayes | Director | 91.6% | Passed | |
| Election of Brett N. Milgrim | Director | 90% | Passed | |
| Election of Cleveland A. Christophe | Director | 56.1% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Stockholder proposal requesting that the Company adopt greenhouse gas emissions reduction targets | Shareholder proposal | 21.3% | Failed | |
| Advisory vote on the 2022 compensation of the Company’s named executive officers | Say on pay | 97% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for year 2023 | Auditor | 97.8% | Passed | |
| Election of Cory J. Boydston | Director | 95.4% | Passed | |
| Election of James O’Leary | Director | 90% | Passed | |
| Election of Paul S. Levy | Director | 88.3% | Passed | |
| Election of Craig A. Steinke | Director | 71.1% | Passed |
Proxy statements and vote results
Straight from Builders FirstSource’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-18 |
| 2026 | Proxy statement | 2026-04-02 |
| 2025 | Vote results | 2025-05-27 |
| 2025 | Proxy statement | 2025-04-15 |
| 2024 | Vote results | 2024-06-04 |
| 2024 | Proxy statement | 2024-04-25 |
| 2023 | Vote results | 2023-06-14 |
| 2023 | Proxy statement | 2023-04-28 |
| 2022 | Vote results | 2022-06-14 |
| 2022 | Proxy statement | 2022-04-28 |
| 2021 | Vote results | 2021-06-15 |
| 2021 | Proxy statement | 2021-04-29 |
| 2020 | Vote results | 2020-12-22 |
| 2020 | Vote results | 2020-06-22 |
| 2020 | Proxy statement | 2020-04-28 |
| 2019 | Vote results | 2019-05-29 |
| 2019 | Proxy statement | 2019-04-12 |
| 2018 | Vote results | 2018-05-25 |
| 2018 | Proxy statement | 2018-04-12 |
Do you represent Builders FirstSource? Claim this profile to respond to the campaigns listed here.
