Carrier Global
CARR · New York Stock Exchange · Industrials
☆ Follow
Shareholder advocacy aimed at Carrier Global
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Carrier Global’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A proposal that shareowners approve, on an advisory basis, the compensation of the Company’s named executive officers | Say on pay | 91.9% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP, a firm of independent registered public accountants, to serve as the Company’s independent auditor for 2026 | Auditor | 99.4% | Passed | |
| Election of Max Viessmann | Director | 99.5% | Passed | |
| Election of John J. Greisch | Director | 99.3% | Passed | |
| Election of Susan N. Story | Director | 98.9% | Passed | |
| Election of Amy E. Miles | Director | 98.6% | Passed | |
| Election of Jean-Pierre Garnier | Director | 98.6% | Passed | |
| Election of Michael M. McNamara | Director | 98.4% | Passed | |
| Election of Charles M. Holley, Jr. | Director | 98.3% | Passed | |
| Election of Virginia M. Wilson | Director | 97.9% | Passed | |
| Election of David Gitlin | Director | 97.6% | Passed | |
| Election of Michael A. Todman | Director | 97.5% | Passed |
2025
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A proposal that shareowners approve, on an advisory basis, the compensation of the Company’s named executive officers | Say on pay | 58.6% | Passed | |
| A shareowner proposal requesting a lobbying transparency report | Company proposal | 23.1% | Failed | |
| Ratify the appointment of PricewaterhouseCoopers LLP, a firm of independent registered public accountants, to serve as the Company’s independent auditor for 2024 | Auditor | 97.7% | Passed | |
| Election of Susan N. Story | Director | 99.4% | Passed | |
| Election of Max Viessmann | Director | 99.3% | Passed | |
| Election of John J. Greisch | Director | 98.9% | Passed | |
| Election of Jean-Pierre Garnier | Director | 98.8% | Passed | |
| Election of Beth A. Wozniak | Director | 98.7% | Passed | |
| Election of Michael M. McNamara | Director | 98.1% | Passed | |
| Election of Charles M. Holley, Jr. | Director | 97.8% | Passed | |
| Election of Michael A. Todman | Director | 97.4% | Passed | |
| Election of Virginia M. Wilson | Director | 97.3% | Passed | |
| Election of David Gitlin | Director | 96.3% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A proposal that shareowners approve, on an advisory basis, the compensation of the Company’s named executive officers | Say on pay | 94.2% | Passed | |
| A shareowner proposal requesting adoption of a policy that two separate people hold the office of Chairman of the Board and the office of Chief Executive Officer | Company proposal | 18.2% | Failed | |
| Ratify the appointment of PricewaterhouseCoopers LLP, a firm of independent registered public accountants, to serve as the Company’s independent auditor for 2023 | Auditor | 99.8% | Passed | |
| Election of Susan N. Story | Director | 99.6% | Passed | |
| Election of John J. Greisch | Director | 98.9% | Passed | |
| Election of Jean-Pierre Garnier | Director | 98.8% | Passed | |
| Election of Beth A. Wozniak | Director | 98.7% | Passed | |
| Election of Michael M. McNamara | Director | 98.7% | Passed | |
| Election of Charles M. Holley, Jr. | Director | 98.2% | Passed | |
| Election of Michael A. Todman | Director | 97.2% | Passed | |
| Election of David Gitlin | Director | 96.5% | Passed | |
| Election of Virginia M. Wilson | Director | 95.8% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A proposal that shareowners approve, on an advisory basis, the compensation of the Company’s named executive officers | Say on pay | 94.1% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP, a firm of independent registered public accountants, to serve as the Company’s independent auditor for 2022 until the next Annual Meeting of Shareowners in 2023 | Auditor | 99.6% | Passed | |
| Election of Beth A. Wozniak | Director | 99.4% | Passed | |
| Election of Charles M. Holley, Jr. | Director | 98.5% | Passed | |
| Election of Virginia M. Wilson | Director | 98.1% | Passed | |
| Election of Michael A. Todman | Director | 97.8% | Passed | |
| Election of Michael M. McNamara | Director | 97.1% | Passed | |
| Election of John J. Greisch | Director | 96.7% | Passed | |
| Election of David Gitlin | Director | 95.8% | Passed | |
| Election of Jean-Pierre Garnier | Director | 51.6% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A proposal that shareowners approve, on an advisory basis, the compensation of the Company’s named executive officers | Say on pay | 94.3% | Passed | |
| Appoint PricewaterhouseCoopers LLP, a firm of independent registered public accountants, to serve as the Company’s independent auditor for 2021 until the next Annual Meeting of Shareowners in 2022 | Auditor | 99.8% | Passed | |
| Election of Charles M. Holley, Jr. | Director | 99% | Passed | |
| Election of Michael A. Todman | Director | 98.1% | Passed | |
| Election of John V. Faraci | Director | 98.1% | Passed | |
| Election of Virginia M. Wilson | Director | 96.9% | Passed | |
| Election of John J. Greisch | Director | 96.1% | Passed | |
| Election of David Gitlin | Director | 95.5% | Passed | |
| Election of Michael M. McNamara | Director | 95.2% | Passed | |
| Election of Jean-Pierre Garnier | Director | 85.7% | Passed |
Proxy statements and vote results
Straight from Carrier Global’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-04-16 |
| 2026 | Proxy statement | 2026-03-03 |
| 2025 | Vote results | 2025-04-11 |
| 2025 | Proxy statement | 2025-02-25 |
| 2024 | Vote results | 2024-04-19 |
| 2024 | Proxy statement | 2024-03-05 |
| 2023 | Vote results | 2023-04-21 |
| 2023 | Proxy statement | 2023-03-07 |
| 2022 | Vote results | 2022-04-15 |
| 2022 | Proxy statement | 2022-03-01 |
| 2021 | Vote results | 2021-04-20 |
| 2021 | Proxy statement | 2021-03-08 |
Do you represent Carrier Global? Claim this profile to respond to the campaigns listed here.
