Duke Energy
DUK · New York Stock Exchange · Utilities
Shareholder advocacy aimed at Duke Energy
1 recorded campaign from 1 organization.
As You Sow at Duke Energy
Include upstream methane leakage, customer use emissions and purchased power emissions within the company's net-zero-by-2050 target.
How organizations asked shareholders to vote
Positions these organizations published themselves, each linked to where they published it. Nothing here is our view of how to vote.
2026
| Organization | Item | Asks shareholders to vote | Source |
|---|---|---|---|
| Sierra Club | Election of director Robert M. Davis (Chair of the Finance and Risk Management Committee) | Against | Published position |
| Sierra Club | Election of director Theodore F. Craver, Jr. (Chair of the Corporate Governance Committee) | Against | Published position |
| Majority Action | Election of director Robert M. Davis (Chair, Finance and Risk Management Committee) | Against | Published position |
| Majority Action | Election of director Theodore F. Craver, Jr. (Chair, Corporate Governance Committee) | Against | Published position |
What shareholders voted on
From Duke Energy’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
2025
2024
2023
2022
2021
2020
2019
2018
Proxy statements and vote results
Straight from Duke Energy’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-13 |
| 2026 | Proxy statement | 2026-03-20 |
| 2025 | Vote results | 2025-05-05 |
| 2025 | Proxy statement | 2025-03-14 |
| 2024 | Vote results | 2024-05-13 |
| 2024 | Proxy statement | 2024-03-22 |
| 2023 | Vote results | 2023-05-09 |
| 2023 | Proxy statement | 2023-03-23 |
| 2022 | Vote results | 2022-05-11 |
| 2022 | Proxy statement | 2022-03-21 |
| 2021 | Vote results | 2021-05-11 |
| 2021 | Proxy statement | 2021-03-23 |
| 2020 | Vote results | 2020-05-13 |
| 2020 | Proxy statement | 2020-03-26 |
| 2019 | Vote results | 2019-05-08 |
| 2019 | Proxy statement | 2019-03-21 |
| 2018 | Vote results | 2018-05-09 |
| 2018 | Proxy statement | 2018-03-22 |
Do you represent Duke Energy? Claim this profile to respond to the campaigns listed here.
