DuPont
DD · New York Stock Exchange · Industrials
Shareholder advocacy aimed at DuPont
1 recorded campaign from 0 organizations.
New York City Comptroller Scott Stringer and New York City Retirement Systems at DuPont and Union Pacific (part of proposals at 24 companies)
Publicly release the consolidated EEO-1 report showing workforce composition by race, ethnicity and gender across ten job categories including senior management.
What shareholders voted on
From DuPont’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Eleuthère I. du Pont | Company proposal | 98.9% | Passed | |
| By advisory vote, the compensation of its named executive officers | Company proposal | 91.9% | Passed | |
| The appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for 2025 | Auditor | 99.3% | Passed | |
| Election of Steven M. Sterin | Director | 99.3% | Passed | |
| Election of James A. Lico | Director | 99.3% | Passed | |
| Election of Lori D. Koch | Director | 99.3% | Passed | |
| Election of Amy G. Brady | Director | 99.3% | Passed | |
| Election of Ruby R. Chandy | Director | 99.2% | Passed | |
| Election of Luther C. Kissam, IV | Director | 98.9% | Passed | |
| Election of Kristina M. Johnson | Director | 98.9% | Passed | |
| Election of Terrence R. Curtin | Director | 98.9% | Passed | |
| Election of Kurt B. McMaken | Director | 98.5% | Passed | |
| Election of Edward D. Breen | Director | 97.9% | Passed | |
| Election of Frederick M. Lowery | Director | 96.9% | Passed | |
| Election of Alexander M. Cutler | Director | 95.3% | Passed |
2024
2023
2022
2021
2020
2018
Proxy statements and vote results
Straight from DuPont’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-26 |
| 2026 | Proxy statement | 2026-04-10 |
| 2025 | Vote results | 2025-05-28 |
| 2025 | Proxy statement | 2025-04-03 |
| 2024 | Vote results | 2024-06-07 |
| 2024 | Proxy statement | 2024-04-05 |
| 2023 | Vote results | 2023-05-30 |
| 2023 | Proxy statement | 2023-04-06 |
| 2022 | Vote results | 2022-05-31 |
| 2022 | Proxy statement | 2022-04-08 |
| 2021 | Vote results | 2021-04-30 |
| 2021 | Proxy statement | 2021-03-12 |
| 2020 | Vote results | 2020-05-29 |
| 2020 | Proxy statement | 2020-04-09 |
| 2019 | Vote results | 2019-06-25 |
| 2019 | Vote results | 2019-05-23 |
| 2019 | Proxy statement | 2019-05-01 |
| 2019 | Proxy statement | 2019-04-30 |
| 2018 | Vote results | 2018-05-01 |
| 2018 | Proxy statement | 2018-03-16 |
Do you represent DuPont? Claim this profile to respond to the campaigns listed here.
