Expand Energy
EXE · Nasdaq · Energy
☆ Follow
Shareholder advocacy aimed at Expand Energy
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Expand Energy’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A non-binding advisory basis, the compensation of the Company’s named executive officers for 2025 | Say on pay | 97.1% | Passed | |
| S.P. “Chip” Johnson, IV | Company proposal | 99% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for 2026 | Auditor | 94.3% | Passed | |
| Election of Benjamin C. Duster, IV | Director | 99.8% | Passed | |
| Election of Shameek Konar | Director | 99.7% | Passed | |
| Election of Sarah A. Emerson | Director | 99.6% | Passed | |
| Election of Catherine A. Kehr | Director | 99.4% | Passed | |
| Election of Timothy S. Duncan | Director | 99% | Passed | |
| Election of Brian Steck | Director | 98.9% | Passed | |
| Election of Michael A. Wichterich | Director | 98.2% | Passed | |
| Election of Matthew M. Gallagher | Director | 90.4% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| A non-binding advisory basis, the compensation of the Company’s named executive officers for 2024 | Say on pay | 97% | Passed | |
| S.P. “Chip” Johnson IV | Company proposal | 99.5% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for 2025 | Auditor | 96.9% | Passed | |
| Election of Shameek Konar | Director | 99.8% | Passed | |
| Election of Catherine A. Kehr | Director | 99.8% | Passed | |
| Election of John D. Gass | Director | 99.5% | Passed | |
| Election of Benjamin C. Duster, IV | Director | 99.4% | Passed | |
| Election of Domenic J. Dell’Osso, Jr. | Director | 99.4% | Passed | |
| Election of Sarah A. Emerson | Director | 99.2% | Passed | |
| Election of Michael A. Wichterich | Director | 98.9% | Passed | |
| Election of Timothy S. Duncan | Director | 98.1% | Passed | |
| Election of Brian Steck | Director | 97.5% | Passed | |
| Election of Matthew M. Gallagher | Director | 92.6% | Passed |
2024
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The advisory resolution to approve the executive compensation of the Company’s named executive officers, with the affirmative vote of a plurality of the votes cast, in person or by proxy | Say on pay | 99.2% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm, with the affirmative vote of a plurality of the votes cast, in person or by proxy | Auditor | 98.5% | Passed | |
| Election of Domenic J. Dell’Osso, Jr. | Director | 99.9% | Passed | |
| Election of Timothy S. Duncan | Director | 99.6% | Passed | |
| Election of Brian Steck | Director | 99.5% | Passed | |
| Election of Benjamin C. Duster, IV | Director | 99.4% | Passed | |
| Election of Michael Wichterich | Director | 98.9% | Passed | |
| Election of Sarah A. Emerson | Director | 96.3% | Passed | |
| Election of Matthew Gallagher | Director | 85.7% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The advisory resolution to approve the executive compensation of the Company’s named executive officers, with the affirmative vote of a plurality of the votes cast, in person or by proxy | Say on pay | 99.3% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm, with the affirmative vote of a plurality of the votes cast, in person or by proxy | Auditor | 98.3% | Passed | |
| Election of Brian Steck | Director | 99.9% | Passed | |
| Election of Timothy S. Duncan | Director | 99.8% | Passed | |
| Election of Domenic J. Dell’Osso, Jr. | Director | 99.8% | Passed | |
| Election of Michael A. Wichterich | Director | 99.7% | Passed | |
| Election of Benjamin C. Duster, IV | Director | 99.7% | Passed | |
| Election of Sarah A. Emerson | Director | 97.2% | Passed | |
| Election of Matt M. Gallagher | Director | 95.5% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The Authorized Share Reduction proposal, with the affirmative vote of a majority of the votes cast, in person or by proxy | Company proposal | 77.8% | Passed | |
| The Reverse Stock Split proposal, with the affirmative vote of a majority of the votes cast, in person or by proxy | Company proposal | 76.8% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Shareholders did not approve the advisory resolution regarding the executive compensation of the Company’s named executive officers | Say on pay | 45.2% | Failed | |
| Robert D. ("Doug") Lawler | Company proposal | 97% | Passed | |
| Merrill A. ("Pete") Miller | Company proposal | 80.5% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm, with the affirmative vote of a plurality of the votes cast, in person or by proxy | Auditor | 95.2% | Passed | |
| Election of Gloria R. Boyland | Director | 96.8% | Passed | |
| Election of R. Brad Martin | Director | 96.4% | Passed | |
| Election of Leslie Starr Keating | Director | 95.3% | Passed | |
| Election of Thomas L. Ryan | Director | 87.2% | Passed | |
| Election of Archie W. Dunham | Director | 83.2% | Passed | |
| Election of Luke R. Corbett | Director | 82.7% | Passed |
Proxy statements and vote results
Straight from Expand Energy’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-06-04 |
| 2026 | Proxy statement | 2026-04-24 |
| 2025 | Vote results | 2025-06-05 |
| 2025 | Proxy statement | 2025-04-25 |
| 2024 | Vote results | 2024-06-18 |
| 2024 | Vote results | 2024-06-06 |
| 2024 | Proxy statement | 2024-04-26 |
| 2023 | Vote results | 2023-06-08 |
| 2023 | Proxy statement | 2023-04-28 |
| 2022 | Vote results | 2022-06-09 |
| 2022 | Proxy statement | 2022-04-29 |
| 2020 | Vote results | 2020-04-13 |
| 2020 | Proxy statement | 2020-03-20 |
| 2019 | Vote results | 2019-05-17 |
| 2019 | Proxy statement | 2019-04-05 |
| 2019 | Vote results | 2019-02-01 |
| 2018 | Vote results | 2018-05-18 |
| 2018 | Proxy statement | 2018-04-06 |
| 2017 | Vote results | 2017-05-19 |
| 2017 | Proxy statement | 2017-04-07 |
Do you represent Expand Energy? Claim this profile to respond to the campaigns listed here.
