FactSet
FDS · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at FactSet
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From FactSet’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2025
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To vote, on a non-binding advisory basis, on a stockholder proposal for a 15% ownership threshold for special meetings of the stockholders of the Company | Shareholder proposal | James McRitchie | 48.1% | Failed |
| To approve, on a non-binding advisory basis, the fiscal 2024 compensation of the Company's named executive officers | Say on pay | 94.6% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet's independent registered public accounting firm for the fiscal year ending August 31, 2025 | Auditor | 99% | Passed | |
| Election of Laurie G. Hylton | Director | 99.9% | Passed | |
| Election of Elisha Wiesel | Director | 99.6% | Passed | |
| Election of Lee Shavel | Director | 99.3% | Passed | |
| Election of Siew Kai Choy | Director | 98.8% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To approve, on a non-binding advisory basis, the fiscal 2023 compensation of the Company's named executive officers | Say on pay | 96.5% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet's independent registered public accounting firm for the fiscal year ending August 31, 2024 | Auditor | 99.6% | Passed | |
| Election of Elisha Wiesel | Director | 99.7% | Passed | |
| Election of Laurie Siegel | Director | 98.5% | Passed | |
| Election of Malcolm Frank | Director | 97.9% | Passed | |
| Election of Robin A. Abrams | Director | 94.3% | Passed |
2022
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To consider a stockholder proposal on stockholder proxy access | Shareholder proposal | 33.1% | Failed | |
| To approve, on a non-binding advisory basis, the fiscal 2021 compensation of the Company's named executive officers | Say on pay | 95.3% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet's independent registered public accounting firm for the fiscal year ending August 31, 2022 | Auditor | 99.7% | Passed | |
| Election of Lee Shavel | Director | 99.5% | Passed | |
| Election of Siew Kai Choy | Director | 99.5% | Passed | |
| Election of Joseph R. Zimmel | Director | 97.3% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To approve, on a non-binding advisory basis, the fiscal 2020 compensation of the Company's named executive officers | Say on pay | 96.9% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet's independent registered public accounting firm for the fiscal year ending August 31, 2021 | Auditor | 99.9% | Passed | |
| Election of Lee Shavel | Director | 99.7% | Passed | |
| Election of Siew Kai Choy | Director | 99.7% | Passed | |
| Election of Laurie Siegel | Director | 99.5% | Passed | |
| Election of Malcolm Frank | Director | 98.9% | Passed | |
| Election of Robin A. Abrams | Director | 92.6% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To approve, by a non-binding vote, the fiscal 2019 compensation awarded to the Company's named executive officers | Company proposal | 97.7% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet's independent registered public accounting firm for the fiscal year ending August 31, 2020 | Auditor | 99.8% | Passed | |
| Election of Sheila B. Jordan | Director | 99.7% | Passed | |
| Election of F. Philip Snow | Director | 98.9% | Passed | |
| Election of James J. McGonigle | Director | 97.1% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To approve, by a non-binding vote, the fiscal 2018 compensation awarded to the Company’s named executive officers | Company proposal | 96.7% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet’s independent registered public accounting firm for the fiscal year ending August 31, 2019 | Auditor | 99.8% | Passed | |
| Election of Joseph R. Zimmel | Director | 99.1% | Passed | |
| Election of Scott A. Billeadeau | Director | 96.7% | Passed | |
| Election of Philip A. Hadley | Director | 96.1% | Passed |
2017
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To approve, by a non-binding vote, the fiscal 2017 compensation awarded to the Company’s named executive officers | Company proposal | 99.9% | Passed | |
| Employee Stock Purchase Plan, as Amended and Restated | Company proposal | 99.6% | Passed | |
| Stock Option and Award Plan, as Amended and Restated | Company proposal | 89.5% | Passed | |
| Non-Employee Directors’ Stock Option and Award Plan, as Amended and Restated | Company proposal | 83.6% | Passed | |
| To ratify the appointment of the accounting firm of Ernst & Young LLP as FactSet’s independent registered public accounting firm for the fiscal year ending August 31, 2018 | Auditor | 99.9% | Passed | |
| Election of Malcolm Frank | Director | 99.5% | Passed | |
| Election of Robin A. Abrams | Director | 99% | Passed | |
| Election of Laurie Siegel | Director | 98.4% | Passed |
Proxy statements and vote results
Straight from FactSet’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2025 | Vote results | 2025-12-22 |
| 2025 | Proxy statement | 2025-10-27 |
| 2024 | Vote results | 2024-12-20 |
| 2024 | Proxy statement | 2024-10-30 |
| 2023 | Vote results | 2023-12-19 |
| 2023 | Proxy statement | 2023-10-27 |
| 2022 | Vote results | 2022-12-20 |
| 2022 | Proxy statement | 2022-10-31 |
| 2021 | Vote results | 2021-12-21 |
| 2021 | Proxy statement | 2021-10-29 |
| 2020 | Vote results | 2020-12-21 |
| 2020 | Proxy statement | 2020-10-29 |
| 2019 | Vote results | 2019-12-20 |
| 2019 | Proxy statement | 2019-10-30 |
| 2018 | Vote results | 2018-12-20 |
| 2018 | Proxy statement | 2018-10-30 |
| 2017 | Vote results | 2017-12-21 |
| 2017 | Proxy statement | 2017-10-30 |
Do you represent FactSet? Claim this profile to respond to the campaigns listed here.
