FedEx
FDX · New York Stock Exchange · Industrials
☆ Follow
Shareholder advocacy aimed at FedEx
1 recorded campaign from 0 organizations.
not stated in source at FedEx
Disclose the company's lobbying policies and spending, following consecutive proposals criticising donations to legislators who refused to certify the 2020 election.
What shareholders voted on
From FedEx’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Nancy A. Norton | Director | 99.7% | Passed | |
| Election of Amy B. Lane | Director | 99.6% | Passed | |
| Election of Frederick P. Perpall | Director | 99.2% | Passed | |
| Election of Rajesh Subramaniam | Director | 98.8% | Passed | |
| Election of Marvin R. Ellison | Director | 98.1% | Passed | |
| Election of Stephen E. Gorman | Director | 98% | Passed | |
| Election of Susan Patricia Griffith | Director | 97.9% | Passed | |
| Election of Silvia Davila | Director | 97.6% | Passed | |
| Election of R. Brad Martin | Director | 97.5% | Passed | |
| Election of Joshua Cooper Ramo | Director | 97% | Passed | |
| Election of Susan C. Schwab | Director | 96.1% | Passed | |
| Election of Paul S. Walsh | Director | 94.3% | Passed | |
| Election of Richard W. Smith | Director | 89.8% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Nancy A. Norton | Director | 99.6% | Passed | |
| Election of Silvia Davila | Director | 99.2% | Passed | |
| Election of Amy B. Lane | Director | 99% | Passed | |
| Election of Rajesh Subramaniam | Director | 98.9% | Passed | |
| Election of Frederick P. Perpall | Director | 98.6% | Passed | |
| Election of Stephen E. Gorman | Director | 98.6% | Passed | |
| Election of Marvin R. Ellison | Director | 98.6% | Passed | |
| Election of Susan Patricia Griffith | Director | 98.2% | Passed | |
| Election of Frederick W. Smith | Director | 97.6% | Passed | |
| Election of Susan C. Schwab | Director | 97.6% | Passed | |
| Election of Joshua Cooper Ramo | Director | 97.4% | Passed | |
| Election of R. Brad Martin | Director | 96.9% | Passed | |
| Election of Paul S. Walsh | Director | 95.2% | Passed | |
| Election of David P. Steiner | Director | 95.2% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Nancy A. Norton | Director | 98.3% | Passed | |
| Election of Amy B. Lane | Director | 98.1% | Passed | |
| Election of Stephen E. Gorman | Director | 97.7% | Passed | |
| Election of Frederick P. Perpall | Director | 97.4% | Passed | |
| Election of Susan Patricia Griffith | Director | 97.4% | Passed | |
| Election of Rajesh Subramaniam | Director | 97.3% | Passed | |
| Election of Marvin R. Ellison | Director | 95.8% | Passed | |
| Election of Joshua Cooper Ramo | Director | 95.7% | Passed | |
| Election of Susan C. Schwab | Director | 95.2% | Passed | |
| Election of R. Brad Martin | Director | 94.7% | Passed | |
| Election of Frederick W. Smith | Director | 94.1% | Passed | |
| Election of Paul S. Walsh | Director | 93.2% | Passed | |
| Election of David P. Steiner | Director | 92.6% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of V. James Vena | Director | 99.7% | Passed | |
| Election of Nancy A. Norton | Director | 99.7% | Passed | |
| Election of Stephen E. Gorman | Director | 99.7% | Passed | |
| Election of Amy B. Lane | Director | 99.6% | Passed | |
| Election of Frederick P. Perpall | Director | 99.4% | Passed | |
| Election of Rajesh Subramaniam | Director | 98.6% | Passed | |
| Election of Kimberly A. Jabal | Director | 98.6% | Passed | |
| Election of Joshua Cooper Ramo | Director | 98.2% | Passed | |
| Election of Marvin R. Ellison | Director | 97.7% | Passed | |
| Election of Susan Patricia Griffith | Director | 97.3% | Passed | |
| Election of R. Brad Martin | Director | 96.7% | Passed | |
| Election of Susan C. Schwab | Director | 96.3% | Passed | |
| Election of Frederick W. Smith | Director | 96.1% | Passed | |
| Election of Paul S. Walsh | Director | 94.7% | Passed | |
| Election of David P. Steiner | Director | 89% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kimberly A. Jabal | Director | 99% | Passed | |
| Election of Joshua Cooper Ramo | Director | 98.6% | Passed | |
| Election of Marvin R. Ellison | Director | 98.6% | Passed | |
| Election of R. Brad Martin | Director | 98.2% | Passed | |
| Election of Rajesh Subramaniam | Director | 97.9% | Passed | |
| Election of Susan Patricia Griffith | Director | 97.8% | Passed | |
| Election of Susan C. Schwab | Director | 96.4% | Passed | |
| Election of Frederick W. Smith | Director | 96.1% | Passed | |
| Election of David P. Steiner | Director | 96% | Passed | |
| Election of Shirley Ann Jackson | Director | 95.4% | Passed | |
| Election of Paul S. Walsh | Director | 94.1% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| John C. (“Chris”) Inglis | Company proposal | 99.7% | Passed | |
| Election of Kimberly A. Jabal | Director | 99.1% | Passed | |
| Election of Joshua Cooper Ramo | Director | 99% | Passed | |
| Election of R. Brad Martin | Director | 98.9% | Passed | |
| Election of Marvin R. Ellison | Director | 98.9% | Passed | |
| Election of Susan Patricia Griffith | Director | 98.7% | Passed | |
| Election of Rajesh Subramaniam | Director | 98.4% | Passed | |
| Election of David P. Steiner | Director | 98.4% | Passed | |
| Election of Frederick W. Smith | Director | 97.3% | Passed | |
| Election of Susan C. Schwab | Director | 96.7% | Passed | |
| Election of Shirley Ann Jackson | Director | 96.5% | Passed | |
| Election of Paul S. Walsh | Director | 93.1% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| John C. (“Chris”) Inglis | Company proposal | 97.6% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.1% | Passed | |
| Election of R. Brad Martin | Director | 98.8% | Passed | |
| Election of Joshua Cooper Ramo | Director | 98.7% | Passed | |
| Election of Kimberly A. Jabal | Director | 98.7% | Passed | |
| Election of David P. Steiner | Director | 98.1% | Passed | |
| Election of Marvin R. Ellison | Director | 97.3% | Passed | |
| Election of Susan C. Schwab | Director | 97.2% | Passed | |
| Election of Frederick W. Smith | Director | 97.1% | Passed | |
| Election of John A. Edwardson | Director | 96.6% | Passed | |
| Election of Shirley Ann Jackson | Director | 92.3% | Passed | |
| Election of Paul S. Walsh | Director | 90.6% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| John C. (“Chris”) Inglis | Company proposal | 99.4% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.7% | Passed | |
| Election of Marvin R. Ellison | Director | 99.2% | Passed | |
| Election of David P. Steiner | Director | 98.9% | Passed | |
| Election of Susan C. Schwab | Director | 98.8% | Passed | |
| Election of Joshua Cooper Ramo | Director | 98.7% | Passed | |
| Election of Kimberly A. Jabal | Director | 98.7% | Passed | |
| Election of R. Brad Martin | Director | 98.6% | Passed | |
| Election of Frederick W. Smith | Director | 98.6% | Passed | |
| Election of Shirley Ann Jackson | Director | 97.7% | Passed | |
| Election of John A. Edwardson | Director | 97.5% | Passed | |
| Election of Paul S. Walsh | Director | 94.2% | Passed |
Proxy statements and vote results
Straight from FedEx’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Proxy statement | 2026-08-17 |
| 2025 | Vote results | 2025-10-02 |
| 2025 | Proxy statement | 2025-08-18 |
| 2024 | Vote results | 2024-09-24 |
| 2024 | Proxy statement | 2024-08-12 |
| 2023 | Vote results | 2023-09-22 |
| 2023 | Proxy statement | 2023-08-10 |
| 2022 | Vote results | 2022-09-21 |
| 2022 | Proxy statement | 2022-08-08 |
| 2021 | Vote results | 2021-09-28 |
| 2021 | Proxy statement | 2021-08-16 |
| 2020 | Vote results | 2020-09-22 |
| 2020 | Proxy statement | 2020-08-10 |
| 2019 | Vote results | 2019-09-23 |
| 2019 | Proxy statement | 2019-08-12 |
| 2018 | Vote results | 2018-09-24 |
| 2018 | Proxy statement | 2018-08-13 |
Do you represent FedEx? Claim this profile to respond to the campaigns listed here.
