Interactive Brokers
IBKR · Nasdaq · Financials
☆ Follow
Shareholder advocacy aimed at Interactive Brokers
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Interactive Brokers’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| To hold an advisory vote on executive compensation | Say on pay | 98.1% | Passed | |
| To approve an amendment to the Company's 2007 Stock Incentive Plan to extend its term for a ten-year period through April 24, 2037 | Company proposal | 93.3% | Passed | |
| To ratify the appointment of Deloitte as the Company's independent registered public accounting firm for the fiscal year ending December 31, 2026 | Auditor | 99% | Passed | |
| Election of Lori Conkling | Director | 99.8% | Passed | |
| Election of Richard Repetto | Director | 99.8% | Passed | |
| Election of Jill Bright | Director | 99.8% | Passed | |
| Election of Lawrence E. Harris | Director | 98.6% | Passed | |
| Election of Nicole Yuen | Director | 96% | Passed | |
| Election of Paul J. Brody | Director | 93.7% | Passed | |
| Election of William Peterffy | Director | 92.6% | Passed | |
| Election of Thomas Peterffy | Director | 88.1% | Passed | |
| Election of Milan Galik | Director | 88% | Passed | |
| Election of Earl H. Nemser | Director | 86.5% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal No.3 - To hold an advisory vote on executive compensation | Say on pay | 97.2% | Passed | |
| Proposal No.2 - To ratify the appointment of Deloitte as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2025 | Auditor | 99.2% | Passed | |
| Election of Lori Conkling | Director | 99.9% | Passed | |
| Election of Richard Repetto | Director | 99.8% | Passed | |
| Election of Jill Bright | Director | 99.8% | Passed | |
| Election of Nicole Yuen | Director | 99.6% | Passed | |
| Election of Lawrence E. Harris | Director | 99.1% | Passed | |
| Election of Paul J. Brody | Director | 94.4% | Passed | |
| Election of Milan Galik | Director | 92.6% | Passed | |
| Election of Thomas Peterffy | Director | 92.4% | Passed | |
| Election of Earl H. Nemser | Director | 91.9% | Passed | |
| Election of William Peterffy | Director | 82.6% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal No.2 - To ratify the appointment of Deloitte as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2024 | Auditor | 98.6% | Passed | |
| Election of Richard Repetto | Director | 99.8% | Passed | |
| Election of Jill Bright | Director | 99.5% | Passed | |
| Election of Lawrence E. Harris | Director | 98.5% | Passed | |
| Election of Paul J. Brody | Director | 94.8% | Passed | |
| Election of Nicole Yuen | Director | 94% | Passed | |
| Election of Milan Galik | Director | 90.6% | Passed | |
| Election of Thomas Peterffy | Director | 90.2% | Passed | |
| Election of Earl H. Nemser | Director | 89.7% | Passed | |
| Election of William Peterffy | Director | 88.9% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Proposal No.3 - To hold an advisory vote on executive compensation | Say on pay | 94.9% | Passed | |
| To approve an amendment to the Company’s 2007 Stock Incentive Plan to increase the number of shares of Class A common stock authorized and reserved for issuance thereunder from 30 million to 40 million | Company proposal | 93.9% | Passed | |
| Proposal No.2 - To ratify the appointment of Deloitte & Touche LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2023 | Auditor | 99.4% | Passed | |
| Election of Philip Uhde | Director | 99.7% | Passed | |
| Election of Lawrence E. Harris | Director | 98.7% | Passed | |
| Election of Jill Bright | Director | 94.9% | Passed | |
| Election of Paul J. Brody | Director | 93.5% | Passed | |
| Election of William Peterffy | Director | 93.3% | Passed | |
| Election of Nicole Yuen | Director | 92.2% | Passed | |
| Election of Milan Galik | Director | 90.5% | Passed | |
| Election of Thomas Peterffy | Director | 90.4% | Passed | |
| Election of Earl H. Nemser | Director | 89.7% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Jill Bright | Director | 99.6% | Passed | |
| Election of Philip Uhde | Director | 99.6% | Passed | |
| Election of Gary Katz | Director | 99.6% | Passed | |
| Election of Nicole Yuen | Director | 99.4% | Passed | |
| Election of Lawrence E. Harris | Director | 98.3% | Passed | |
| Election of William Peterffy | Director | 95.4% | Passed | |
| Election of Paul J. Brody | Director | 95.2% | Passed | |
| Election of Milan Galik | Director | 93.2% | Passed | |
| Election of Thomas Peterffy | Director | 92.6% | Passed | |
| Election of Earl H. Nemser | Director | 92.2% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Nicole Yuen | Director | 99.9% | Passed | |
| Election of Philip Uhde | Director | 99.9% | Passed | |
| Election of Gary Katz | Director | 99.9% | Passed | |
| Election of Lawrence E. Harris | Director | 99.6% | Passed | |
| Election of John M. Damgard | Director | 98.4% | Passed | |
| Election of William Peterffy | Director | 96.8% | Passed | |
| Election of Paul J. Brody | Director | 96.7% | Passed | |
| Election of Milan Galik | Director | 94.2% | Passed | |
| Election of Earl H. Nemser | Director | 94% | Passed | |
| Election of Thomas Peterffy | Director | 92.7% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Philip Uhde | Director | 99.8% | Passed | |
| Election of John M. Damgard | Director | 99.8% | Passed | |
| Election of Gary Katz | Director | 99.8% | Passed | |
| Election of Lawrence E. Harris | Director | 98.1% | Passed | |
| Election of Milan Galik | Director | 96.5% | Passed | |
| Election of William Peterffy | Director | 95.9% | Passed | |
| Election of Paul J. Brody | Director | 95.2% | Passed | |
| Election of Thomas Peterffy | Director | 93.3% | Passed | |
| Election of Earl H. Nemser | Director | 92.1% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Philip Uhde | Director | 99.9% | Passed | |
| Election of John M. Damgard | Director | 99.9% | Passed | |
| Election of Gary Katz | Director | 99.9% | Passed | |
| Election of Lawrence E. Harris | Director | 97.1% | Passed | |
| Election of Milan Galik | Director | 95.8% | Passed | |
| Election of Paul J. Brody | Director | 95.4% | Passed | |
| Election of Thomas Peterffy | Director | 94% | Passed | |
| Election of Earl H. Nemser | Director | 92.5% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kenneth J. Winston | Director | 100% | Passed | |
| Election of Gary Katz | Director | 99.9% | Passed | |
| Election of Richard Gates | Director | 99.9% | Passed | |
| Election of Lawrence E. Harris | Director | 99.7% | Passed | |
| Election of Milan Galik | Director | 96.1% | Passed | |
| Election of Paul J. Brody | Director | 95.7% | Passed | |
| Election of Thomas Peterffy | Director | 93.9% | Passed | |
| Election of Earl H. Nemser | Director | 93.6% | Passed |
Proxy statements and vote results
Straight from Interactive Brokers’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-04-29 |
| 2026 | Proxy statement | 2026-03-11 |
| 2025 | Vote results | 2025-04-23 |
| 2025 | Proxy statement | 2025-03-06 |
| 2024 | Vote results | 2024-04-23 |
| 2024 | Proxy statement | 2024-03-06 |
| 2023 | Vote results | 2023-04-26 |
| 2023 | Proxy statement | 2023-03-08 |
| 2022 | Vote results | 2022-04-27 |
| 2022 | Proxy statement | 2022-03-09 |
| 2021 | Vote results | 2021-04-23 |
| 2021 | Proxy statement | 2021-03-11 |
| 2020 | Vote results | 2020-04-28 |
| 2020 | Proxy statement | 2020-03-11 |
| 2019 | Vote results | 2019-04-23 |
| 2019 | Proxy statement | 2019-03-07 |
| 2018 | Vote results | 2018-04-24 |
| 2018 | Proxy statement | 2018-03-08 |
Do you represent Interactive Brokers? Claim this profile to respond to the campaigns listed here.
