Johnson Controls
JCI · New York Stock Exchange · Industrials
☆ Follow
Shareholder advocacy aimed at Johnson Controls
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Johnson Controls’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.7% | Passed | |
| This proposal | Company proposal | 99.5% | Passed | |
| This proposal | Company proposal | 98.2% | Passed | |
| This proposal | Company proposal | 97.8% | Passed | |
| This proposal | Company proposal | 93.9% | Passed | |
| This proposal | Company proposal | 93.7% | Passed | |
| This proposal | Company proposal | 93.6% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.4% | Passed | |
| Election of Joakim Weidemanis | Director | 99.1% | Passed | |
| Election of Seetarama Kotagiri | Director | 99% | Passed | |
| Election of Pierre Cohade | Director | 99% | Passed | |
| Election of Mark Vergnano | Director | 98.8% | Passed | |
| Election of Ayesha Khanna | Director | 98.7% | Passed | |
| Election of Timothy Archer | Director | 98.5% | Passed | |
| Election of John D. Young | Director | 97.7% | Passed | |
| Election of W. Roy Dunbar | Director | 95.9% | Passed | |
| Election of Jürgen Tinggren | Director | 95.8% | Passed | |
| Election of Jean Blackwell | Director | 93.9% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.8% | Passed | |
| This proposal | Company proposal | 99.6% | Passed | |
| This proposal | Company proposal | 97.1% | Passed | |
| This proposal | Company proposal | 96.4% | Passed | |
| This proposal | Company proposal | 95.1% | Passed | |
| This proposal | Company proposal | 93.4% | Passed | |
| This proposal | Company proposal | 91.8% | Passed | |
| Election of Seetarama Kotagiri | Director | 99.4% | Passed | |
| Election of Pierre Cohade | Director | 99.4% | Passed | |
| Election of John D. Young | Director | 99.2% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.2% | Passed | |
| Election of Patrick Decker | Director | 99.2% | Passed | |
| Election of Timothy Archer | Director | 98.8% | Passed | |
| Election of Mark Vergnano | Director | 97.3% | Passed | |
| Election of Ayesha Khanna | Director | 97.3% | Passed | |
| Election of George R. Oliver | Director | 96.8% | Passed | |
| Election of W. Roy Dunbar | Director | 95.5% | Passed | |
| Election of Jürgen Tinggren | Director | 95.2% | Passed | |
| Election of Jean Blackwell | Director | 94% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.4% | Passed | |
| This proposal | Company proposal | 99.2% | Passed | |
| This proposal | Company proposal | 98.1% | Passed | |
| This proposal | Company proposal | 97.4% | Passed | |
| This proposal | Company proposal | 95.9% | Passed | |
| This proposal | Company proposal | 94.6% | Passed | |
| This proposal | Company proposal | 93.8% | Passed | |
| Election of Timothy Archer | Director | 99.5% | Passed | |
| Election of John D. Young | Director | 99.4% | Passed | |
| Election of Seetarama Kotagiri | Director | 99.4% | Passed | |
| Election of Pierre Cohade | Director | 99.4% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.1% | Passed | |
| Election of Simone Menne | Director | 99% | Passed | |
| Election of Ayesha Khanna | Director | 98.5% | Passed | |
| Election of Jürgen Tinggren | Director | 98% | Passed | |
| Election of W. Roy Dunbar | Director | 98% | Passed | |
| Election of Jean Blackwell | Director | 98% | Passed | |
| Election of Mark Vergnano | Director | 97.6% | Passed | |
| Election of George R. Oliver | Director | 96.4% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.6% | Passed | |
| This proposal | Company proposal | 99.3% | Passed | |
| This proposal | Company proposal | 99% | Passed | |
| This proposal | Company proposal | 98.2% | Passed | |
| This proposal | Company proposal | 97.7% | Passed | |
| This proposal | Company proposal | 94.8% | Passed | |
| This proposal | Company proposal | 92.2% | Passed | |
| Election of Ayesha Khanna | Director | 99.6% | Passed | |
| Election of Pierre Cohade | Director | 99.4% | Passed | |
| Election of Simone Menne | Director | 99.3% | Passed | |
| Election of Gretchen R. Haggerty | Director | 98.9% | Passed | |
| Election of John D. Young | Director | 98% | Passed | |
| Election of Jürgen Tinggren | Director | 98% | Passed | |
| Election of Mark Vergnano | Director | 97.9% | Passed | |
| Election of Jean Blackwell | Director | 97.9% | Passed | |
| Election of W. Roy Dunbar | Director | 97.6% | Passed | |
| Election of George R. Oliver | Director | 95.7% | Passed | |
| Election of Michael E. Daniels | Director | 95% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.4% | Passed | |
| This proposal | Company proposal | 99.3% | Passed | |
| This proposal | Company proposal | 98.8% | Passed | |
| This proposal | Company proposal | 97.9% | Passed | |
| This proposal | Company proposal | 97.2% | Passed | |
| This proposal | Company proposal | 95% | Passed | |
| This proposal | Company proposal | 91.8% | Passed | |
| Election of Mark Vergnano | Director | 99.1% | Passed | |
| Election of Simone Menne | Director | 99.1% | Passed | |
| Election of Pierre Cohade | Director | 99% | Passed | |
| Election of Gretchen R. Haggerty | Director | 98.9% | Passed | |
| Election of W. Roy Dunbar | Director | 98.9% | Passed | |
| Election of John D. Young | Director | 97.3% | Passed | |
| Election of Jürgen Tinggren | Director | 97.1% | Passed | |
| Election of R. David Yost | Director | 96.3% | Passed | |
| Election of Michael E. Daniels | Director | 95.6% | Passed | |
| Election of Jean Blackwell | Director | 95% | Passed | |
| Election of George R. Oliver | Director | 94.9% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.4% | Passed | |
| This proposal | Company proposal | 98.7% | Passed | |
| This proposal | Company proposal | 98.5% | Passed | |
| This proposal | Company proposal | 98.1% | Passed | |
| This proposal | Company proposal | 97.4% | Passed | |
| This proposal | Company proposal | 96% | Passed | |
| Juan Pablo del Valle Perochena | Company proposal | 92.6% | Passed | |
| This proposal | Company proposal | 92.5% | Passed | |
| This proposal | Company proposal | 91.8% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.6% | Passed | |
| Election of Pierre Cohade | Director | 99.6% | Passed | |
| Election of Simone Menne | Director | 99.4% | Passed | |
| Election of John D. Young | Director | 99.2% | Passed | |
| Election of Jean Blackwell | Director | 99.2% | Passed | |
| Election of Mark Vergnano | Director | 99.1% | Passed | |
| Election of Jürgen Tinggren | Director | 99.1% | Passed | |
| Election of W. Roy Dunbar | Director | 99.1% | Passed | |
| Election of R. David Yost | Director | 98.7% | Passed | |
| Election of Michael E. Daniels | Director | 95.9% | Passed | |
| Election of George R. Oliver | Director | 94.9% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 98.8% | Passed | |
| This proposal | Company proposal | 98.7% | Passed | |
| This proposal | Company proposal | 98.5% | Passed | |
| This proposal | Company proposal | 98.3% | Passed | |
| Juan Pablo del Valle Perochena | Company proposal | 97.1% | Passed | |
| This proposal | Company proposal | 96.6% | Passed | |
| This proposal | Company proposal | 94.9% | Passed | |
| This proposal | Company proposal | 85% | Passed | |
| Election of Simone Menne | Director | 99.3% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.3% | Passed | |
| Election of Pierre Cohade | Director | 99.3% | Passed | |
| Election of John D. Young | Director | 99.2% | Passed | |
| Election of Jürgen Tinggren | Director | 99.1% | Passed | |
| Election of Mark Vergnano | Director | 98.6% | Passed | |
| Election of W. Roy Dunbar | Director | 98.6% | Passed | |
| Election of Jean Blackwell | Director | 98.6% | Passed | |
| Election of R. David Yost | Director | 97.9% | Passed | |
| Election of Michael E. Daniels | Director | 97.2% | Passed | |
| Election of George R. Oliver | Director | 94.8% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.4% | Passed | |
| This proposal | Company proposal | 99% | Passed | |
| This proposal | Company proposal | 98.7% | Passed | |
| This proposal | Company proposal | 98.4% | Passed | |
| This proposal | Company proposal | 98.3% | Passed | |
| Juan Pablo del Valle Perochena | Company proposal | 97.3% | Passed | |
| This proposal | Company proposal | 97% | Passed | |
| This proposal | Company proposal | 88% | Passed | |
| Election of Simone Menne | Director | 99.6% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.6% | Passed | |
| Election of Jürgen Tinggren | Director | 99.5% | Passed | |
| Election of Pierre Cohade | Director | 99.5% | Passed | |
| Election of Jean Blackwell | Director | 99.5% | Passed | |
| Election of John D. Young | Director | 99.4% | Passed | |
| Election of Mark Vergnano | Director | 99.4% | Passed | |
| Election of W. Roy Dunbar | Director | 99.4% | Passed | |
| Election of R. David Yost | Director | 99.3% | Passed | |
| Election of George R. Oliver | Director | 97.7% | Passed | |
| Election of Michael E. Daniels | Director | 96.8% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| This proposal | Company proposal | 99.4% | Passed | |
| This proposal | Company proposal | 99.3% | Passed | |
| This proposal | Company proposal | 99.1% | Passed | |
| This proposal | Company proposal | 99.1% | Passed | |
| This proposal | Company proposal | 99.1% | Passed | |
| This proposal | Company proposal | 98.7% | Passed | |
| This proposal | Company proposal | 98.1% | Passed | |
| This proposal | Company proposal | 98.1% | Passed | |
| Juan Pablo del Valle Perochena | Company proposal | 86.2% | Passed | |
| This proposal | Company proposal | 54.7% | Passed | |
| Election of Simone Menne | Director | 99.4% | Passed | |
| Election of Gretchen R. Haggerty | Director | 99.4% | Passed | |
| Election of John D. Young | Director | 99.3% | Passed | |
| Election of Mark P. Vergnano | Director | 98% | Passed | |
| Election of Jürgen Tinggren | Director | 97.9% | Passed | |
| Election of Brian Duperreault | Director | 97.5% | Passed | |
| Election of W. Roy Dunbar | Director | 97.3% | Passed | |
| Election of George R. Oliver | Director | 96.2% | Passed | |
| Election of R. David Yost | Director | 94.7% | Passed | |
| Election of Michael E. Daniels | Director | 93.6% | Passed |
Proxy statements and vote results
Straight from Johnson Controls’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-03-06 |
| 2026 | Proxy statement | 2026-01-16 |
| 2025 | Vote results | 2025-03-14 |
| 2025 | Proxy statement | 2025-01-21 |
| 2024 | Vote results | 2024-03-18 |
| 2024 | Proxy statement | 2024-01-19 |
| 2023 | Vote results | 2023-03-14 |
| 2023 | Proxy statement | 2023-01-20 |
| 2022 | Vote results | 2022-03-11 |
| 2022 | Proxy statement | 2022-01-21 |
| 2021 | Vote results | 2021-03-11 |
| 2021 | Proxy statement | 2021-01-22 |
| 2020 | Vote results | 2020-03-06 |
| 2020 | Proxy statement | 2020-01-17 |
| 2019 | Vote results | 2019-03-07 |
| 2019 | Proxy statement | 2019-01-18 |
| 2018 | Vote results | 2018-03-08 |
| 2018 | Proxy statement | 2018-01-19 |
Do you represent Johnson Controls? Claim this profile to respond to the campaigns listed here.
