Micron Technology
MU · Nasdaq · Information Technology
☆ Follow
Shareholder advocacy aimed at Micron Technology
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Micron Technology’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of A. Christine Simons | Director | 99.9% | Passed | |
| Election of Robert H. Swan | Director | 99.8% | Passed | |
| Election of T. Mark Liu | Director | 99.7% | Passed | |
| Election of Steven J. Gomo | Director | 99.7% | Passed | |
| Election of Linnie M. Haynesworth | Director | 99.6% | Passed | |
| Election of Lynn A. Dugle | Director | 97.9% | Passed | |
| Election of Sanjay Mehrotra | Director | 96.3% | Passed | |
| Election of MaryAnn Wright | Director | 96.2% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Robert Swan | Director | 99.5% | Passed | |
| Election of Linnie M. Haynesworth | Director | 99% | Passed | |
| Election of Lynn A. Dugle | Director | 98.7% | Passed | |
| Election of Mary Pat McCarthy | Director | 98.4% | Passed | |
| Election of Steven J. Gomo | Director | 98% | Passed | |
| Election of MaryAnn Wright | Director | 96.1% | Passed | |
| Election of Sanjay Mehrotra | Director | 93.9% | Passed | |
| Election of Richard M. Beyer | Director | 93.8% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Mary Pat McCarthy | Director | 98.9% | Passed | |
| Election of Linnie M. Haynesworth | Director | 98.7% | Passed | |
| Election of Lynn A. Dugle | Director | 98.6% | Passed | |
| Election of Sanjay Mehrotra | Director | 97.8% | Passed | |
| Election of Steven J. Gomo | Director | 96.4% | Passed | |
| Election of MaryAnn Wright | Director | 96.3% | Passed | |
| Election of Robert E. Switz | Director | 92.3% | Passed | |
| Election of Richard M. Beyer | Director | 91.9% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Mary Pat McCarthy | Director | 99.3% | Passed | |
| Election of Sanjay Mehrotra | Director | 99.2% | Passed | |
| Election of Lynn A. Dugle | Director | 99.2% | Passed | |
| Election of Linnie M. Haynesworth | Director | 99.1% | Passed | |
| Election of Steven J. Gomo | Director | 97.9% | Passed | |
| Election of MaryAnn Wright | Director | 97.2% | Passed | |
| Election of Richard M. Beyer | Director | 97.1% | Passed | |
| Election of Robert E. Switz | Director | 95% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Sanjay Mehrotra | Director | 99.8% | Passed | |
| Election of Linnie Haynesworth | Director | 99.8% | Passed | |
| Election of Lynn A. Dugle | Director | 99.8% | Passed | |
| Election of Mary Pat McCarthy | Director | 99.5% | Passed | |
| Election of MaryAnn Wright | Director | 98.7% | Passed | |
| Election of Steven J. Gomo | Director | 98.2% | Passed | |
| Election of Richard M. Beyer | Director | 97.5% | Passed | |
| Election of Robert E. Switz | Director | 95.4% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Sanjay Mehrotra | Director | 99.9% | Passed | |
| Election of Mary Pat McCarthy | Director | 99.9% | Passed | |
| Election of MaryAnn Wright | Director | 99.5% | Passed | |
| Election of Richard M. Beyer | Director | 99.5% | Passed | |
| Election of Lynn A. Dugle | Director | 99.3% | Passed | |
| Election of Steven J. Gomo | Director | 98.6% | Passed | |
| Election of Robert E. Switz | Director | 96.9% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Sanjay Mehrotra | Director | 99.7% | Passed | |
| Election of Mary Pat McCarthy | Director | 99.1% | Passed | |
| Election of Steven J. Gomo | Director | 98.7% | Passed | |
| Election of MaryAnn Wright | Director | 97.9% | Passed | |
| Election of Richard M. Beyer | Director | 97.1% | Passed | |
| Election of Robert L. Bailey | Director | 96.7% | Passed | |
| Election of Robert E. Switz | Director | 96.1% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Sanjay Mehrotra | Director | 99.1% | Passed | |
| Election of Mary Pat McCarthy | Director | 99% | Passed | |
| Election of Steven J. Gomo | Director | 99% | Passed | |
| Election of Patrick J. Byrne | Director | 98.3% | Passed | |
| Election of Richard M. Beyer | Director | 97.9% | Passed | |
| Election of Robert E. Switz | Director | 97.3% | Passed | |
| Election of Robert L. Bailey | Director | 96.8% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Patrick J. Byrne | Director | 99.6% | Passed | |
| Election of Richard M. Beyer | Director | 99.6% | Passed | |
| Election of Sanjay Mehrotra | Director | 99.5% | Passed | |
| Election of Robert L. Bailey | Director | 98.8% | Passed | |
| Election of Lawrence N. Mondry | Director | 98% | Passed | |
| Election of Robert E. Switz | Director | 96.9% | Passed | |
| Election of Mercedes Johnson | Director | 96.9% | Passed |
Proxy statements and vote results
Straight from Micron Technology’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-01-21 |
| 2025 | Proxy statement | 2025-11-25 |
| 2025 | Vote results | 2025-01-21 |
| 2024 | Proxy statement | 2024-11-26 |
| 2024 | Vote results | 2024-01-19 |
| 2023 | Proxy statement | 2023-11-29 |
| 2023 | Vote results | 2023-01-13 |
| 2022 | Proxy statement | 2022-12-02 |
| 2022 | Vote results | 2022-01-18 |
| 2021 | Proxy statement | 2021-12-02 |
| 2021 | Vote results | 2021-01-15 |
| 2020 | Proxy statement | 2020-12-01 |
| 2020 | Vote results | 2020-01-23 |
| 2019 | Proxy statement | 2019-12-09 |
| 2019 | Vote results | 2019-01-22 |
| 2018 | Proxy statement | 2018-12-06 |
| 2018 | Vote results | 2018-01-19 |
Do you represent Micron Technology? Claim this profile to respond to the campaigns listed here.
