Paychex
PAYX · Nasdaq · Industrials
☆ Follow
Shareholder advocacy aimed at Paychex
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Paychex’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Compensation of the Company’s named executive officers | Say on pay | 96.5% | Passed | |
| The selection of PricewaterhouseCoopers LLP as the Company’s independent registered accounting firm for fiscal year 2026 | Company proposal | 98.7% | Passed | |
| Election of Kara Wilson | Director | 98.7% | Passed | |
| Election of Theresa M. Payton | Director | 98.7% | Passed | |
| Election of Thomas F. Bonadio | Director | 98.5% | Passed | |
| Election of John B. Gibson | Director | 98.4% | Passed | |
| Election of Kevin A. Price | Director | 97% | Passed | |
| Election of Joseph M. Velli | Director | 96.2% | Passed | |
| Election of Martin Mucci | Director | 95.7% | Passed | |
| Election of Joseph M. Tucci | Director | 94.2% | Passed | |
| Election of Joseph G. Doody | Director | 93.9% | Passed | |
| Election of Pamela A. Joseph | Director | 92.8% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Compensation of the Company’s named executive officers | Say on pay | 95.4% | Passed | |
| The selection of PricewaterhouseCoopers LLP as the Company’s independent registered accounting firm for fiscal year 2025 | Company proposal | 99% | Passed | |
| Election of Kara Wilson | Director | 98.6% | Passed | |
| Election of Theresa M. Payton | Director | 98.6% | Passed | |
| Election of John B. Gibson | Director | 98.5% | Passed | |
| Election of Joseph M. Velli | Director | 97.3% | Passed | |
| Election of B. Thomas Golisano | Director | 97% | Passed | |
| Election of Martin Mucci | Director | 96.7% | Passed | |
| Election of Kevin A. Price | Director | 96% | Passed | |
| Election of Thomas F. Bonadio | Director | 95.8% | Passed | |
| Election of Joseph G. Doody | Director | 95.4% | Passed | |
| Election of Joseph M. Tucci | Director | 93.5% | Passed | |
| Election of Pamela A. Joseph | Director | 88.5% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Theresa M. Payton | Director | 99.8% | Passed | |
| Election of John B. Gibson | Director | 98.8% | Passed | |
| Election of Kara Wilson | Director | 98.7% | Passed | |
| Election of B. Thomas Golisano | Director | 97.5% | Passed | |
| Election of Joseph M. Velli | Director | 97.1% | Passed | |
| Election of Martin Mucci | Director | 96% | Passed | |
| Election of Kevin A. Price | Director | 95.8% | Passed | |
| Election of Thomas F. Bonadio | Director | 95.5% | Passed | |
| Election of Joseph G. Doody | Director | 95.2% | Passed | |
| Election of David J.S. Flaschen | Director | 94.8% | Passed | |
| Election of Pamela A. Joseph | Director | 93.1% | Passed | |
| Election of Joseph M. Tucci | Director | 91.8% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Ratification of Selection of PriceWaterhouseCoopers LLP | Auditor | 85.2% | Passed | |
| Election of Kara Wilson | Director | 97.4% | Passed | |
| Election of B. Thomas Golisano | Director | 97.1% | Passed | |
| Election of Joseph G. Doody | Director | 96.5% | Passed | |
| Election of Kevin A. Price | Director | 96.3% | Passed | |
| Election of Joseph M. Velli | Director | 96% | Passed | |
| Election of Thomas F. Bonadio | Director | 95.7% | Passed | |
| Election of Martin Mucci | Director | 95.5% | Passed | |
| Election of Pamela A. Joseph | Director | 94.2% | Passed | |
| Election of David J.S. Flaschen | Director | 91.3% | Passed | |
| Election of Joseph M. Tucci | Director | 89.5% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| J.S. Flaschen | Company proposal | 98.8% | Passed | |
| Ratification of Selection of PriceWaterhouseCoopers LLP | Auditor | 67.8% | Passed | |
| Election of Kevin A. Price | Director | 99.8% | Passed | |
| Election of Martin Mucci | Director | 98.7% | Passed | |
| Election of Kara Wilson | Director | 98.6% | Passed | |
| Election of Thomas F. Bonadio | Director | 98.5% | Passed | |
| Election of Joseph G. Doody | Director | 98.1% | Passed | |
| Election of Pamela A. Joseph | Director | 96.7% | Passed | |
| Election of B. Thomas Golisano | Director | 96.6% | Passed | |
| Election of Joseph M. Velli | Director | 94.2% | Passed | |
| Election of David J.S. Flaschen | Director | 90.1% | Passed | |
| Election of Joseph M. Tucci | Director | 89.2% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| G. Doody 269,507,650 3,909,538 447,082 44,794,606David J.S. Flaschen 261,147,344 12,213,496 503,430 44,794,606Pamela A. Joseph 269,288,026 4,199,317 376,927 44,794,606Martin Mucci 269,775,673 3,749,046 339,551 44,794,606Joseph M. Tucci 251,053,337 22,393,617 417,316 44,794,606Joseph M. Velli 263,200,018 10,217,164 447,088 44,794,606Kara Wilson 269,967,643 3,516,263 380,364 44,794,606 | Company proposal | 90.8% | Passed | |
| Ratification of Selection of PriceWaterhouseCoopers LLP | Auditor | 61.5% | Passed | |
| Election of Kara Wilson | Director | 98.7% | Passed | |
| Election of Martin Mucci | Director | 98.6% | Passed | |
| Election of Joseph G. Doody | Director | 98.6% | Passed | |
| Election of Thomas F. Bonadio | Director | 98.6% | Passed | |
| Election of Pamela A. Joseph | Director | 98.5% | Passed | |
| Election of B. Thomas Golisano | Director | 97% | Passed | |
| Election of Joseph M. Velli | Director | 96.3% | Passed | |
| Election of David J.S. Flaschen | Director | 95.5% | Passed | |
| Election of Joseph M. Tucci | Director | 91.8% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| G. Doody 265,805,527 5,621,253 455,476 45,291,659David J.S. Flaschen 257,545,477 13,888,799 447,980 45,291,659Pamela A. Joseph 265,994,950 5,569,052 318,254 45,291,659Martin Mucci 268,597,433 2,922,210 362,613 45,291,659Joseph M. Tucci 246,776,459 24,654,491 451,306 45,291,659Joseph M. Velli 263,055,696 8,390,603 435,957 45,291,659Kara Wilson 268,004,095 3,551,934 326,227 45,291,659 | Company proposal | 92.6% | Passed | |
| Ratification of Selection of PriceWaterhouseCoopers LLP | Auditor | 55.9% | Passed | |
| Election of Martin Mucci | Director | 98.9% | Passed | |
| Election of Kara Wilson | Director | 98.7% | Passed | |
| Election of Thomas F. Bonadio | Director | 98.6% | Passed | |
| Election of Pamela A. Joseph | Director | 97.9% | Passed | |
| Election of Joseph G. Doody | Director | 97.9% | Passed | |
| Election of B. Thomas Golisano | Director | 97.4% | Passed | |
| Election of Joseph M. Velli | Director | 96.9% | Passed | |
| Election of David J.S. Flaschen | Director | 94.9% | Passed | |
| Election of Joseph M. Tucci | Director | 90.9% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote To Approve Named Executive Officer Compensation | Say on pay | 63.7% | Passed | |
| Joseph G. Doody | Company proposal | 90.5% | Passed | |
| Election of Pamela A. Joseph | Director | 99.7% | Passed | |
| Election of Martin Mucci | Director | 99% | Passed | |
| Election of Kara Wilson | Director | 98.9% | Passed | |
| Election of Thomas F. Bonadio | Director | 98.8% | Passed | |
| Election of Joseph G. Doody | Director | 98.6% | Passed | |
| Election of B. Thomas Golisano | Director | 98.3% | Passed | |
| Election of Joseph M. Velli | Director | 98% | Passed | |
| Election of David J.S. Flaschen | Director | 96.7% | Passed | |
| Election of Joseph M. Tucci | Director | 91.6% | Passed |
Proxy statements and vote results
Straight from Paychex’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Proxy statement | 2026-09-04 |
| 2025 | Vote results | 2025-10-14 |
| 2025 | Proxy statement | 2025-08-29 |
| 2024 | Vote results | 2024-10-11 |
| 2024 | Proxy statement | 2024-08-30 |
| 2023 | Vote results | 2023-10-13 |
| 2023 | Proxy statement | 2023-09-01 |
| 2022 | Vote results | 2022-10-14 |
| 2022 | Proxy statement | 2022-09-02 |
| 2021 | Vote results | 2021-10-15 |
| 2021 | Proxy statement | 2021-09-03 |
| 2020 | Vote results | 2020-10-16 |
| 2020 | Proxy statement | 2020-09-04 |
| 2019 | Vote results | 2019-10-18 |
| 2019 | Proxy statement | 2019-09-18 |
| 2018 | Vote results | 2018-10-12 |
| 2018 | Proxy statement | 2018-09-07 |
Do you represent Paychex? Claim this profile to respond to the campaigns listed here.
