PBF Energy
PBF · New York Stock Exchange
☆ Follow
Shareholder advocacy aimed at PBF Energy
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
How organizations asked shareholders to vote
Positions these organizations published themselves, each linked to where they published it. Nothing here is our view of how to vote.
2026
| Organization | Item | Asks shareholders to vote | Source |
|---|---|---|---|
| Sierra Club | Election of directors (entire board) | Against | Published position |
What shareholders voted on
From PBF Energy’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Equity Incentive Plan | Company proposal | 96% | Passed | |
| The ratification of the appointment of KPMG LLP to serve as PBF Energy’s independent registered public accounting firm for 2026 | Auditor | 99.6% | Passed | |
| Election of Georganne Hodges | Director | 99.7% | Passed | |
| Election of Matthew C. Lucey | Director | 99.3% | Passed | |
| Election of Karen B. Davis | Director | 99.3% | Passed | |
| Election of Kimberly S. Lubel | Director | 98.9% | Passed | |
| Election of George E. Ogden | Director | 98.7% | Passed | |
| Election of Paul J. Donahue, Jr. | Director | 98.5% | Passed | |
| Election of Damian W. Wilmot | Director | 97.6% | Passed | |
| Election of Thomas J. Nimbley | Director | 97.6% | Passed | |
| Election of S. Eugene Edwards | Director | 96.6% | Passed | |
| Election of Spencer Abraham | Director | 89.4% | Passed | |
| Election of Lawrence M. Ziemba | Director | 85.7% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Equity Incentive Plan | Company proposal | 95.6% | Passed | |
| The ratification of the appointment of KPMG LLP to serve as PBF Energy’s independent registered public accounting firm for 2025 | Auditor | 99.5% | Passed | |
| Election of George E. Ogden | Director | 98.7% | Passed | |
| Election of Georganne Hodges | Director | 98.7% | Passed | |
| Election of Matthew C. Lucey | Director | 98.6% | Passed | |
| Election of Paul J. Donahue, Jr. | Director | 98.2% | Passed | |
| Election of Thomas J. Nimbley | Director | 98.1% | Passed | |
| Election of Damian W. Wilmot | Director | 97.1% | Passed | |
| Election of Kimberly S. Lubel | Director | 96% | Passed | |
| Election of Spencer Abraham | Director | 89.7% | Passed | |
| Election of S. Eugene Edwards | Director | 87.4% | Passed | |
| Election of Lawrence M. Ziemba | Director | 77% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The ratification of the appointment of KPMG LLP to serve as PBF Energy’s independent registered public accounting firm for 2024 | Auditor | 99.8% | Passed | |
| Election of Matthew C. Lucey | Director | 99.9% | Passed | |
| Election of George E. Ogden | Director | 99.8% | Passed | |
| Election of Georganne Hodges | Director | 99.8% | Passed | |
| Election of Paul J. Donahue, Jr. | Director | 99.6% | Passed | |
| Election of Kimberly S. Lubel | Director | 98.9% | Passed | |
| Election of Thomas J. Nimbley | Director | 98.6% | Passed | |
| Election of Damian W. Wilmot | Director | 96.1% | Passed | |
| Election of Lawrence M. Ziemba | Director | 95.4% | Passed | |
| Election of S. Eugene Edwards | Director | 82% | Passed | |
| Election of Spencer Abraham | Director | 81.5% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The ratification of the appointment of Deloitte & Touche LLP to serve as PBF Energy’s independent registered public accounting firm for 2023 | Auditor | 99.2% | Passed | |
| Election of Lawrence Ziemba | Director | 99.5% | Passed | |
| Election of Georganne Hodges | Director | 99.5% | Passed | |
| Election of Damian W. Wilmot | Director | 98.4% | Passed | |
| Election of Paul J. Donahue, Jr. | Director | 97.9% | Passed | |
| Election of George Ogden | Director | 97.8% | Passed | |
| Election of Thomas Nimbley | Director | 96.9% | Passed | |
| Election of S. Eugene Edwards | Director | 96.1% | Passed | |
| Election of Wayne Budd | Director | 93% | Passed | |
| Election of Spencer Abraham | Director | 92.7% | Passed | |
| Election of Kimberly Lubel | Director | 80.7% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| With respect to the amendment of the Amended and Restated 2017 Equity Incentive Plan, the stockholders have approved the amendment, with the votes, rounded to the nearest whole share, cast as follows | Company proposal | 84.5% | Passed | |
| The ratification of the appointment of Deloitte & Touche LLP to serve as PBF Energy’s independent registered public accounting firm for 2022 | Auditor | 99.4% | Passed | |
| Election of Paul J. Donahue, Jr. | Director | 99.9% | Passed | |
| Election of George Ogden | Director | 99.8% | Passed | |
| Election of Karen Davis | Director | 99.8% | Passed | |
| Election of Thomas Nimbley | Director | 98.2% | Passed | |
| Election of Wayne Budd | Director | 97.4% | Passed | |
| Election of Spencer Abraham | Director | 86% | Passed | |
| Election of Robert Lavinia | Director | 85.3% | Passed | |
| Election of Kimberly Lubel | Director | 84.4% | Passed | |
| Election of S. Eugene Edwards | Director | 83.5% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The ratification of the appointment of Deloitte & Touche LLP to serve as PBF Energy’s independent registered public accounting firm for 2021 | Auditor | 99.3% | Passed | |
| Election of George Ogden | Director | 99.6% | Passed | |
| Election of Robert Lavinia | Director | 99.6% | Passed | |
| Election of Karen Davis | Director | 99.5% | Passed | |
| Election of S. Eugene Edwards | Director | 99.2% | Passed | |
| Election of William Hantke | Director | 98.6% | Passed | |
| Election of Wayne Budd | Director | 97.7% | Passed | |
| Election of Thomas Nimbley | Director | 96.6% | Passed | |
| Election of Spencer Abraham | Director | 81.2% | Passed | |
| Election of Kimberly Lubel | Director | 77.7% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The ratification of the appointment of Deloitte & Touche LLP to serve as PBF Energy’s independent registered public accounting firm for 2020 | Auditor | 98.3% | Passed | |
| Election of George Ogden | Director | 99.5% | Passed | |
| Election of Robert Lavinia | Director | 99.5% | Passed | |
| Election of Edward Kosnik | Director | 99.5% | Passed | |
| Election of S. Eugene Edwards | Director | 99.5% | Passed | |
| Election of Karen Davis | Director | 99.5% | Passed | |
| Election of Kimberly Lubel | Director | 99.2% | Passed | |
| Election of William Hantke | Director | 99.2% | Passed | |
| Election of Wayne Budd | Director | 98.7% | Passed | |
| Election of Thomas J. Nimbley | Director | 96.3% | Passed | |
| Election of Spencer Abraham | Director | 90% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The ratification of the appointment of Deloitte & Touche LLP to serve as PBF Energy’s independent registered public accounting firm for 2019 | Auditor | 99.1% | Passed | |
| Election of George Ogden | Director | 99.7% | Passed | |
| Election of Kimberly Lubel | Director | 99.7% | Passed | |
| Election of Robert Lavinia | Director | 99.7% | Passed | |
| Election of Edward Kosnik | Director | 99.7% | Passed | |
| Election of William Hantke | Director | 99.7% | Passed | |
| Election of S. Eugene Edwards | Director | 99% | Passed | |
| Election of Thomas J. Nimbley | Director | 97.8% | Passed | |
| Election of Wayne Budd | Director | 96.6% | Passed | |
| Election of Spencer Abraham | Director | 83.2% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Amended and Restated 2017 Equity Incentive Plan, the stockholders have approved the Amended and Restated 2017 Equity Incentive Plan, with the votes, rounded to the nearest whole share, cast as follows | Company proposal | 87.4% | Passed | |
| The ratification of the appointment of Deloitte & Touche LLP to serve as PBF Energy’s independent registered public accounting firm for 2018 | Auditor | 99.6% | Passed | |
| Election of George Ogden | Director | 99.9% | Passed | |
| Election of Kimberly Lubel | Director | 99.9% | Passed | |
| Election of Robert Lavinia | Director | 99.9% | Passed | |
| Election of Edward Kosnik | Director | 99.9% | Passed | |
| Election of William Hantke | Director | 99.8% | Passed | |
| Election of Eugene Edwards | Director | 99.4% | Passed | |
| Election of Thomas J. Nimbley | Director | 98.9% | Passed | |
| Election of Wayne Budd | Director | 98.7% | Passed | |
| Election of Spencer Abraham | Director | 77.2% | Passed |
Proxy statements and vote results
Straight from PBF Energy’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-04-30 |
| 2026 | Proxy statement | 2026-03-17 |
| 2025 | Vote results | 2025-05-02 |
| 2025 | Proxy statement | 2025-03-18 |
| 2024 | Vote results | 2024-05-01 |
| 2024 | Proxy statement | 2024-03-15 |
| 2023 | Vote results | 2023-05-04 |
| 2023 | Proxy statement | 2023-03-21 |
| 2022 | Vote results | 2022-06-01 |
| 2022 | Proxy statement | 2022-04-13 |
| 2021 | Vote results | 2021-06-01 |
| 2021 | Proxy statement | 2021-04-09 |
| 2020 | Vote results | 2020-06-08 |
| 2020 | Proxy statement | 2020-04-17 |
| 2019 | Vote results | 2019-05-24 |
| 2019 | Proxy statement | 2019-04-08 |
| 2018 | Vote results | 2018-06-01 |
| 2018 | Proxy statement | 2018-04-13 |
Do you represent PBF Energy? Claim this profile to respond to the campaigns listed here.
