PNC Financial Services
PNC · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at PNC Financial Services
1 recorded campaign from 0 organizations.
Sisters of St. Joseph of Brentwood at PNC Financial Services
Address the risks associated with the bank's financing of nuclear weapons producers.
What shareholders voted on
From PNC Financial Services’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Omnibus Equity Incentive Plan | Company proposal | 96.6% | Passed | |
| The compensation of the Corporation’s named executive officers | Company proposal | 93.6% | Passed | |
| The Audit Committee’s selection of PricewaterhouseCoopers LLP as the Corporation’s independent registered public accounting firm for 2026 | Auditor | 98.2% | Passed | |
| Election of Bryan S. Salesky | Director | 99.6% | Passed | |
| Election of Martin Pfinsgraff | Director | 99.6% | Passed | |
| Election of Linda R. Medler | Director | 99.6% | Passed | |
| Election of Douglas A. Dachille | Director | 99.6% | Passed | |
| Election of Joseph Alvarado | Director | 99.4% | Passed | |
| Election of Robert A. Niblock | Director | 99.1% | Passed | |
| Election of Renu Khator | Director | 98.9% | Passed | |
| Election of Daniel R. Hesse | Director | 98.5% | Passed | |
| Election of Richard J. Harshman | Director | 98.5% | Passed | |
| Election of Marjorie Rodgers Cheshire | Director | 98.5% | Passed | |
| Election of Debra A. Cafaro | Director | 97% | Passed | |
| Election of William S. Demchak | Director | 95.6% | Passed | |
| Election of Andrew T. Feldstein | Director | 94.3% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The compensation of the Corporation’s named executive officers | Company proposal | 93.1% | Passed | |
| The Audit Committee’s selection of PricewaterhouseCoopers LLP as the Corporation’s independent registered public accounting firm for 2025 | Auditor | 98.7% | Passed | |
| Election of Bryan S. Salesky | Director | 99.6% | Passed | |
| Election of Martin Pfinsgraff | Director | 99.6% | Passed | |
| Election of Linda R. Medler | Director | 99.6% | Passed | |
| Election of Robert A. Niblock | Director | 99.4% | Passed | |
| Election of Douglas A. Dachille | Director | 99.3% | Passed | |
| Election of Joseph Alvarado | Director | 99.3% | Passed | |
| Election of Renu Khator | Director | 98.9% | Passed | |
| Election of Marjorie Rodgers Cheshire | Director | 98.7% | Passed | |
| Election of Daniel R. Hesse | Director | 98.6% | Passed | |
| Election of Richard J. Harshman | Director | 98.4% | Passed | |
| Election of Debra A. Cafaro | Director | 98% | Passed | |
| Election of Andrew T. Feldstein | Director | 94.1% | Passed | |
| Election of William S. Demchak | Director | 94.1% | Passed |
2024
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The compensation of PNC's named executive officers | Say on pay | 79.8% | Passed | |
| The Audit Committee’s selection of PricewaterhouseCoopers LLP as PNC’s independent registered public accounting firm for 2023 | Auditor | 98.3% | Passed | |
| Election of Bryan S. Salesky | Director | 99.6% | Passed | |
| Election of Martin Pfinsgraff | Director | 99.6% | Passed | |
| Election of Linda R. Medler | Director | 99.6% | Passed | |
| Election of Renu Khator | Director | 99.5% | Passed | |
| Election of Joseph Alvarado | Director | 99.2% | Passed | |
| Election of Robert A. Niblock | Director | 98.7% | Passed | |
| Election of Marjorie Rodgers Cheshire | Director | 98.7% | Passed | |
| Election of Toni Townes-Whitley | Director | 98.1% | Passed | |
| Election of Richard J. Harshman | Director | 97.1% | Passed | |
| Election of Andrew T. Feldstein | Director | 96.7% | Passed | |
| Election of Debra A. Cafaro | Director | 96% | Passed | |
| Election of William S. Demchak | Director | 95.6% | Passed | |
| Election of Daniel R. Hesse | Director | 95.1% | Passed |
2022
2021
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The compensation of PNC's named executive officers | Say on pay | 95.3% | Passed | |
| The PNC Employee Stock Purchase Plan, as amended and restated effective January 1, 2020 | Company proposal | 99.4% | Passed | |
| The Audit Committee’s selection of PricewaterhouseCoopers LLP as PNC’s independent registered public accounting firm for 2020 | Auditor | 98.8% | Passed | |
| Election of Toni Townes-Whitley | Director | 99.8% | Passed | |
| Election of Martin Pfinsgraff | Director | 99.8% | Passed | |
| Election of Linda R. Medler | Director | 99.8% | Passed | |
| Election of Daniel R. Hesse | Director | 99.8% | Passed | |
| Election of Richard J. Harshman | Director | 99.8% | Passed | |
| Election of Marjorie Rodgers Cheshire | Director | 99.7% | Passed | |
| Election of Michael J. Ward | Director | 99.4% | Passed | |
| Election of Debra A. Cafaro | Director | 99.3% | Passed | |
| Election of Joseph Alvarado | Director | 99.3% | Passed | |
| Election of Andrew T. Feldstein | Director | 99% | Passed | |
| Election of William S. Demchak | Director | 96.3% | Passed | |
| Election of Charles E. Bunch | Director | 90.1% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The compensation of PNC's named executive officers | Say on pay | 95.3% | Passed | |
| The Audit Committee’s selection of PricewaterhouseCoopers LLP as PNC’s independent registered public accounting firm for 2019 | Auditor | 98.7% | Passed | |
| Election of Martin Pfinsgraff | Director | 99.8% | Passed | |
| Election of Toni Townes-Whitley | Director | 99.7% | Passed | |
| Election of Linda R. Medler | Director | 99.7% | Passed | |
| Election of Daniel R. Hesse | Director | 99.7% | Passed | |
| Election of Debra A. Cafaro | Director | 99.7% | Passed | |
| Election of Joseph Alvarado | Director | 99.3% | Passed | |
| Election of Michael J. Ward | Director | 97.9% | Passed | |
| Election of Andrew T. Feldstein | Director | 97.9% | Passed | |
| Election of Marjorie Rodgers Cheshire | Director | 97.9% | Passed | |
| Election of Richard J. Harshman | Director | 97.4% | Passed | |
| Election of Richard B. Kelson | Director | 96.4% | Passed | |
| Election of William S. Demchak | Director | 96% | Passed | |
| Election of Charles E. Bunch | Director | 90.2% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The compensation of PNC's named executive officers | Say on pay | 97.4% | Passed | |
| The Audit Committee’s selection of PricewaterhouseCoopers LLP as PNC’s independent registered public accounting firm for 2018 | Auditor | 98.8% | Passed | |
| Election of Linda R. Medler | Director | 99.6% | Passed | |
| Election of Andrew T. Feldstein | Director | 99.6% | Passed | |
| Election of Gregory D. Wasson | Director | 99.4% | Passed | |
| Election of Martin Pfinsgraff | Director | 99.4% | Passed | |
| Election of Daniel R. Hesse | Director | 99.4% | Passed | |
| Election of Marjorie Rodgers Cheshire | Director | 99.4% | Passed | |
| Election of Debra A. Cafaro | Director | 99.4% | Passed | |
| Election of Michael J. Ward | Director | 99% | Passed | |
| Election of Donald J. Shepard | Director | 97.3% | Passed | |
| Election of Richard B. Kelson | Director | 96.7% | Passed | |
| Election of William S. Demchak | Director | 96.6% | Passed | |
| Election of Charles E. Bunch | Director | 90.7% | Passed |
Proxy statements and vote results
Straight from PNC Financial Services’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-04-24 |
| 2026 | Proxy statement | 2026-03-11 |
| 2025 | Vote results | 2025-04-25 |
| 2025 | Proxy statement | 2025-03-12 |
| 2024 | Vote results | 2024-04-29 |
| 2024 | Proxy statement | 2024-03-13 |
| 2023 | Vote results | 2023-05-02 |
| 2023 | Proxy statement | 2023-03-15 |
| 2022 | Vote results | 2022-04-29 |
| 2022 | Proxy statement | 2022-03-16 |
| 2021 | Vote results | 2021-04-30 |
| 2021 | Proxy statement | 2021-03-16 |
| 2020 | Vote results | 2020-05-01 |
| 2020 | Proxy statement | 2020-03-17 |
| 2019 | Vote results | 2019-04-26 |
| 2019 | Proxy statement | 2019-03-12 |
| 2018 | Vote results | 2018-04-27 |
| 2018 | Proxy statement | 2018-03-13 |
Do you represent PNC Financial Services? Claim this profile to respond to the campaigns listed here.
