Progressive Corporation
PGR · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Progressive Corporation
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Progressive Corporation’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kahina Van Dyke | Director | 99.9% | Passed | |
| Election of Devin C. Johnson | Director | 99.9% | Passed | |
| Election of Pamela J. Craig | Director | 99.9% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.5% | Passed | |
| Election of Barbara R. Snyder | Director | 98.1% | Passed | |
| Election of Jeffrey D. Kelly | Director | 96.6% | Passed | |
| Election of Philip Bleser | Director | 96.6% | Passed | |
| Election of Charles A. Davis | Director | 95.8% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 95.3% | Passed | |
| Election of Roger N. Farah | Director | 93.3% | Passed | |
| Election of Lawton W. Fitt | Director | 85.8% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kahina Van Dyke | Director | 99.9% | Passed | |
| Election of Devin C. Johnson | Director | 99.9% | Passed | |
| Election of Pamela J. Craig | Director | 99.6% | Passed | |
| Election of Barbara R. Snyder | Director | 98.3% | Passed | |
| Election of Susan Patricia Griffith | Director | 98.3% | Passed | |
| Election of Philip Bleser | Director | 97.7% | Passed | |
| Election of Jeffrey D. Kelly | Director | 94.7% | Passed | |
| Election of Charles A. Davis | Director | 94.3% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 94% | Passed | |
| Election of Roger N. Farah | Director | 93% | Passed | |
| Election of Lawton W. Fitt | Director | 89.9% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kahina Van Dyke | Director | 99.9% | Passed | |
| Election of Devin C. Johnson | Director | 99.9% | Passed | |
| Election of Danelle M. Barrett | Director | 99.9% | Passed | |
| Election of Pamela J. Craig | Director | 99.3% | Passed | |
| Election of Barbara R. Snyder | Director | 98.8% | Passed | |
| Election of Susan Patricia Griffith | Director | 98.7% | Passed | |
| Election of Philip Bleser | Director | 98% | Passed | |
| Election of Jeffrey D. Kelly | Director | 97.2% | Passed | |
| Election of Charles A. Davis | Director | 96.7% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 95.9% | Passed | |
| Election of Roger N. Farah | Director | 94.3% | Passed | |
| Election of Lawton W. Fitt | Director | 89.1% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Danelle M. Barrett | Director | 99.9% | Passed | |
| Election of Devin C. Johnson | Director | 99.8% | Passed | |
| Election of Kahina Van Dyke | Director | 99.5% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.4% | Passed | |
| Election of Pamela J. Craig | Director | 99.2% | Passed | |
| Election of Barbara R. Snyder | Director | 98.9% | Passed | |
| Election of Philip Bleser | Director | 98.6% | Passed | |
| Election of Jeffrey D. Kelly | Director | 98.1% | Passed | |
| Election of Charles A. Davis | Director | 97.9% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 95.8% | Passed | |
| Election of Roger N. Farah | Director | 93% | Passed | |
| Election of Lawton W. Fitt | Director | 89.9% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Devin C. Johnson | Director | 99.8% | Passed | |
| Election of Kahina Van Dyke | Director | 99.6% | Passed | |
| Election of Barbara R. Snyder | Director | 99.4% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.2% | Passed | |
| Election of Jan E. Tighe | Director | 99.1% | Passed | |
| Election of Jeffrey D. Kelly | Director | 98.8% | Passed | |
| Election of Philip Bleser | Director | 98.8% | Passed | |
| Election of Pamela J. Craig | Director | 98.6% | Passed | |
| Election of Charles A. Davis | Director | 97.7% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 95.4% | Passed | |
| Election of Roger N. Farah | Director | 93.4% | Passed | |
| Election of Lawton W. Fitt | Director | 88% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Kahina Van Dyke | Director | 99.9% | Passed | |
| Election of Jan E. Tighe | Director | 99.9% | Passed | |
| Election of Devin C. Johnson | Director | 99.9% | Passed | |
| Election of Pamela J. Craig | Director | 99.8% | Passed | |
| Election of Barbara R. Snyder | Director | 99.7% | Passed | |
| Election of Jeffrey D. Kelly | Director | 99.5% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.4% | Passed | |
| Election of Philip Bleser | Director | 99.2% | Passed | |
| Election of Charles A. Davis | Director | 97.7% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 97.1% | Passed | |
| Election of Roger N. Farah | Director | 95.3% | Passed | |
| Election of Lawton W. Fitt | Director | 89.7% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Patrick H. Nettles, Ph.D | Company proposal | 93.1% | Passed | |
| Election of Jan E. Tighe | Director | 99.8% | Passed | |
| Election of Pamela J. Craig | Director | 99.8% | Passed | |
| Election of Philip Bleser | Director | 99.8% | Passed | |
| Election of Kahina Van Dyke | Director | 99.5% | Passed | |
| Election of Barbara R. Snyder | Director | 99.4% | Passed | |
| Election of Jeffrey D. Kelly | Director | 99.3% | Passed | |
| Election of Susan Patricia Griffith | Director | 98.6% | Passed | |
| Election of Roger N. Farah | Director | 97.2% | Passed | |
| Election of Charles A. Davis | Director | 97% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 96.9% | Passed | |
| Election of Lawton W. Fitt | Director | 90.3% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Patrick H. Nettles, Ph.D | Company proposal | 94.3% | Passed | |
| Election of Kahina Van Dyke | Director | 99.4% | Passed | |
| Election of Jan E. Tighe | Director | 99.4% | Passed | |
| Election of Pamela J. Craig | Director | 99.4% | Passed | |
| Election of Philip Bleser | Director | 99.4% | Passed | |
| Election of Barbara R. Snyder | Director | 99.3% | Passed | |
| Election of Jeffrey D. Kelly | Director | 99.3% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.2% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 99.1% | Passed | |
| Election of Charles A. Davis | Director | 98.3% | Passed | |
| Election of Roger N. Farah | Director | 96.3% | Passed | |
| Election of Lawton W. Fitt | Director | 95.7% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Patrick H. Nettles, Ph.D | Company proposal | 96.8% | Passed | |
| Election of Kahina Van Dyke | Director | 99.9% | Passed | |
| Election of Susan Patricia Griffith | Director | 99.9% | Passed | |
| Election of Pamela J. Craig | Director | 99.9% | Passed | |
| Election of Stuart B. Burgdoerfer | Director | 99.9% | Passed | |
| Election of Philip Bleser | Director | 99.9% | Passed | |
| Election of Jeffrey D. Kelly | Director | 99.8% | Passed | |
| Election of Barbara R. Snyder | Director | 99.5% | Passed | |
| Election of Roger N. Farah | Director | 98.9% | Passed | |
| Election of Lawton W. Fitt | Director | 97.9% | Passed | |
| Election of Charles A. Davis | Director | 96.9% | Passed |
Proxy statements and vote results
Straight from Progressive Corporation’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-12 |
| 2026 | Proxy statement | 2026-03-23 |
| 2025 | Vote results | 2025-05-13 |
| 2025 | Proxy statement | 2025-03-24 |
| 2024 | Vote results | 2024-05-14 |
| 2024 | Proxy statement | 2024-03-25 |
| 2023 | Vote results | 2023-05-15 |
| 2023 | Proxy statement | 2023-03-27 |
| 2022 | Vote results | 2022-05-16 |
| 2022 | Proxy statement | 2022-03-28 |
| 2021 | Vote results | 2021-05-12 |
| 2021 | Proxy statement | 2021-03-29 |
| 2020 | Vote results | 2020-05-13 |
| 2020 | Proxy statement | 2020-03-30 |
| 2019 | Vote results | 2019-05-15 |
| 2019 | Proxy statement | 2019-03-29 |
| 2018 | Vote results | 2018-05-14 |
| 2018 | Proxy statement | 2018-03-30 |
Do you represent Progressive Corporation? Claim this profile to respond to the campaigns listed here.
