Prudential Financial
PRU · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Prudential Financial
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Prudential Financial’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Joseph J. Wolk | Director | 99% | Passed | |
| Election of Thomas D. Stoddard | Director | 99% | Passed | |
| Election of Carmine Di Sibio | Director | 98.9% | Passed | |
| Election of Christine A. Poon | Director | 97.3% | Passed | |
| Election of Wendy E. Jones | Director | 96.3% | Passed | |
| Election of Maryann T. Mannen | Director | 96% | Passed | |
| Election of Martina Hund-Mejean | Director | 94.5% | Passed | |
| Election of Andrew F. Sullivan | Director | 94.2% | Passed | |
| Election of Michael A. Todman | Director | 94% | Passed | |
| Election of Gilbert F. Casellas | Director | 93.2% | Passed | |
| Election of Sandra Pianalto | Director | 91.1% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Carmine Di Sibio | Director | 99.4% | Passed | |
| Election of Sandra Pianalto | Director | 98.1% | Passed | |
| Election of Andrew Sullivan | Director | 98% | Passed | |
| Election of Wendy E. Jones | Director | 97.7% | Passed | |
| Election of Michael A. Todman | Director | 95.8% | Passed | |
| Election of Christine A. Poon | Director | 94% | Passed | |
| Election of Martina Hund-Mejean | Director | 93.6% | Passed | |
| Election of Charles F. Lowrey | Director | 93.2% | Passed | |
| Election of Gilbert F. Casellas | Director | 92.6% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Sandra Pianalto | Director | 98.7% | Passed | |
| Election of Douglas A. Scovanner | Director | 98.4% | Passed | |
| Election of Kathleen A. Murphy | Director | 97.2% | Passed | |
| Election of Wendy E. Jones | Director | 97.1% | Passed | |
| Election of Robert M. Falzon | Director | 95.9% | Passed | |
| Election of Michael A. Todman | Director | 95.5% | Passed | |
| Election of Martina Hund-Mejean | Director | 95.5% | Passed | |
| Election of Christine A. Poon | Director | 95.2% | Passed | |
| Election of Charles F. Lowrey | Director | 93.4% | Passed | |
| Election of Gilbert F. Casellas | Director | 92.3% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Douglas A. Scovanner | Director | 98.7% | Passed | |
| Election of Wendy E. Jones | Director | 98.3% | Passed | |
| Election of Sandra Pianalto | Director | 98.1% | Passed | |
| Election of Michael A. Todman | Director | 96.9% | Passed | |
| Election of Robert M. Falzon | Director | 96.3% | Passed | |
| Election of Martina Hund-Mejean | Director | 94.8% | Passed | |
| Election of Christine A. Poon | Director | 93.9% | Passed | |
| Election of Charles F. Lowrey | Director | 92.8% | Passed | |
| Election of Gilbert F. Casellas | Director | 92.4% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of George Paz | Director | 98.7% | Passed | |
| Election of Wendy E. Jones | Director | 98.7% | Passed | |
| Election of Douglas A. Scovanner | Director | 98.6% | Passed | |
| Election of Sandra Pianalto | Director | 97.7% | Passed | |
| Election of Peter R. Lighte | Director | 97.4% | Passed | |
| Election of Michael A. Todman | Director | 96.3% | Passed | |
| Election of Martina Hund-Mejean | Director | 96.3% | Passed | |
| Election of Robert M. Falzon | Director | 95.5% | Passed | |
| Election of Karl J. Krapek | Director | 94.1% | Passed | |
| Election of Christine A. Poon | Director | 93.8% | Passed | |
| Election of Gilbert F. Casellas | Director | 92.2% | Passed | |
| Election of Charles F. Lowrey | Director | 90.6% | Passed | |
| Election of Thomas J. Baltimore | Director | 69.7% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Wendy E. Jones | Director | 99.2% | Passed | |
| Election of George Paz | Director | 98.9% | Passed | |
| Election of Douglas A. Scovanner | Director | 98.8% | Passed | |
| Election of Sandra Pianalto | Director | 98.2% | Passed | |
| Election of Peter R. Lighte | Director | 98.2% | Passed | |
| Election of Martina Hund-Mejean | Director | 98.2% | Passed | |
| Election of Robert M. Falzon | Director | 97.6% | Passed | |
| Election of Michael A. Todman | Director | 96.8% | Passed | |
| Election of Karl J. Krapek | Director | 94.1% | Passed | |
| Election of Gilbert F. Casellas | Director | 94.1% | Passed | |
| Election of Charles F. Lowrey | Director | 91.5% | Passed | |
| Election of Christine A. Poon | Director | 90.8% | Passed | |
| Election of Thomas J. Baltimore | Director | 70.9% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Martina Hund-Mejean | Director | 99.4% | Passed | |
| Election of George Paz | Director | 99.2% | Passed | |
| Election of Douglas A. Scovanner | Director | 99% | Passed | |
| Election of Sandra Pianalto | Director | 99% | Passed | |
| Election of Peter R. Lighte | Director | 98.8% | Passed | |
| Election of Michael A. Todman | Director | 97.3% | Passed | |
| Election of Christine A. Poon | Director | 97% | Passed | |
| Election of Robert M. Falzon | Director | 96.9% | Passed | |
| Election of Gilbert F. Casellas | Director | 94.7% | Passed | |
| Election of Karl J. Krapek | Director | 93.3% | Passed | |
| Election of Charles F. Lowrey | Director | 92.8% | Passed | |
| Election of Thomas J. Baltimore | Director | 66.1% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Martina Hund-Mejean | Director | 99.5% | Passed | |
| Election of Douglas A. Scovanner | Director | 99.4% | Passed | |
| Election of George Paz | Director | 99.4% | Passed | |
| Election of Peter R. Lighte | Director | 99.1% | Passed | |
| Election of Sandra Pianalto | Director | 98.9% | Passed | |
| Election of Michael A. Todman | Director | 98.7% | Passed | |
| Election of Christine A. Poon | Director | 98.3% | Passed | |
| Election of Robert M. Falzon | Director | 98.1% | Passed | |
| Election of Mark B. Grier | Director | 98% | Passed | |
| Election of Gilbert F. Casellas | Director | 95.6% | Passed | |
| Election of Karl J. Krapek | Director | 95.2% | Passed | |
| Election of Charles F. Lowrey | Director | 93.7% | Passed | |
| Election of Thomas J. Baltimore, Jr. | Director | 68.3% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Michael A. Todman | Director | 99.6% | Passed | |
| Election of Douglas A. Scovanner | Director | 99.6% | Passed | |
| Election of George Paz | Director | 99.6% | Passed | |
| Election of Martina Hund-Mejean | Director | 99.6% | Passed | |
| Election of Peter R. Lighte | Director | 99.5% | Passed | |
| Election of Thomas J. Baltimore | Director | 99.3% | Passed | |
| Election of Christine A. Poon | Director | 98.5% | Passed | |
| Election of John R. Strangfeld | Director | 98.3% | Passed | |
| Election of Sandra Pianalto | Director | 97.9% | Passed | |
| Election of Karl J. Krapek | Director | 97.8% | Passed | |
| Election of Mark B. Grier | Director | 97.7% | Passed | |
| Election of Gilbert F. Casellas | Director | 96.5% | Passed |
Proxy statements and vote results
Straight from Prudential Financial’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-12 |
| 2026 | Proxy statement | 2026-03-26 |
| 2025 | Vote results | 2025-05-13 |
| 2025 | Proxy statement | 2025-03-27 |
| 2024 | Vote results | 2024-05-14 |
| 2024 | Proxy statement | 2024-03-28 |
| 2023 | Vote results | 2023-05-09 |
| 2023 | Proxy statement | 2023-03-23 |
| 2022 | Vote results | 2022-05-10 |
| 2022 | Proxy statement | 2022-03-24 |
| 2021 | Vote results | 2021-05-12 |
| 2021 | Proxy statement | 2021-03-25 |
| 2020 | Vote results | 2020-05-13 |
| 2020 | Proxy statement | 2020-03-26 |
| 2019 | Vote results | 2019-05-14 |
| 2019 | Proxy statement | 2019-03-28 |
| 2018 | Vote results | 2018-05-08 |
| 2018 | Proxy statement | 2018-03-22 |
Do you represent Prudential Financial? Claim this profile to respond to the campaigns listed here.
