PTC Inc.
PTC · Nasdaq · Information Technology
☆ Follow
Shareholder advocacy aimed at PTC Inc.
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From PTC Inc.’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory vote to approve the compensation of our named executive officers (Say-on-Pay) | Say on pay | 92.3% | Passed | |
| Advisory vote to confirm the selection of PricewaterhouseCoopers LLP as our independent registered public accounting firm for 2026 | Auditor | 89.3% | Passed | |
| Election of Trac Pham | Director | 99.9% | Passed | |
| Election of James Lico | Director | 99.6% | Passed | |
| Election of Michal Katz | Director | 99.5% | Passed | |
| Election of Robert Bernshteyn | Director | 99.5% | Passed | |
| Election of Neil Barua | Director | 99.2% | Passed | |
| Election of Corinna Lathan | Director | 98.4% | Passed | |
| Election of Mark Benjamin | Director | 94.3% | Passed | |
| Election of Janice Chaffin | Director | 92.1% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory vote to approve the compensation of our named executive officers (Say-on-Pay) | Say on pay | 93.5% | Passed | |
| Advisory vote to confirm the selection of PricewaterhouseCoopers LLP as our independent registered public accounting firm for 2025 | Auditor | 89.4% | Passed | |
| Election of Robert Bernshteyn | Director | 90.2% | Passed | |
| Election of Neil Barua | Director | 89.8% | Passed | |
| Election of Michal Katz | Director | 89.6% | Passed | |
| Election of Corinna Lathan | Director | 88.9% | Passed | |
| Election of Amar Hanspal | Director | 88.1% | Passed | |
| Election of Janice Chaffin | Director | 88.1% | Passed | |
| Election of Mark Benjamin | Director | 85.6% | Passed | |
| Election of Paul Lacy | Director | 84.6% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory vote to approve the compensation of our named executive officers (Say-on-Pay) | Say on pay | 91.9% | Passed | |
| Advisory vote to confirm the selection of PricewaterhouseCoopers LLP as our independent registered public accounting firm form 2024 | Auditor | 89.9% | Passed | |
| Election of Neil Barua | Director | 99.4% | Passed | |
| Election of Amar Hanspal | Director | 99% | Passed | |
| Election of Janesh Moorjani | Director | 98.6% | Passed | |
| Election of Corinna Lathan | Director | 98.3% | Passed | |
| Election of Michal Katz | Director | 98.3% | Passed | |
| Election of Janice Chaffin | Director | 96.7% | Passed | |
| Election of Robert Schechter | Director | 96.3% | Passed | |
| Election of Paul Lacy | Director | 94.6% | Passed | |
| Election of Mark Benjamin | Director | 93.1% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Approve an increase of 2,000,000 shares under the 2016 Employee Stock Purchase Plan | Company proposal | 99.8% | Passed | |
| Approve an increase of 6,000,000 shares available for issuance under the 2000 Equity Incentive Plan | Company proposal | 95.3% | Passed | |
| Advisory vote to confirm the selection of PricewaterhouseCoopers LLP as our independent registered public accounting firm for 2023 | Auditor | 88% | Passed | |
| Election of Amar Hanspal | Director | 99.7% | Passed | |
| Election of Corinna Lathan | Director | 99.2% | Passed | |
| Election of Michal Katz | Director | 99.1% | Passed | |
| Election of Blake Moret | Director | 97.9% | Passed | |
| Election of Mark Benjamin | Director | 97.6% | Passed | |
| Election of Janice Chaffin | Director | 97.5% | Passed | |
| Election of James Heppelmann | Director | 97.3% | Passed | |
| Election of Paul Lacy | Director | 95.1% | Passed | |
| Election of Robert Schechter | Director | 94.2% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve the Compensation of Our Named Executive Officers (Say-on-Pay) | Say on pay | 90.8% | Passed | |
| Advisory Vote to Confirm the Selection of PricewaterhouseCoopers LLP as PTC’s Independent Registered Public Accounting Firm for the Current Fiscal Year | Auditor | 89.3% | Passed | |
| Election of Corinna Lathan | Director | 98.8% | Passed | |
| Election of Klaus Hoehn | Director | 98% | Passed | |
| Election of Blake Moret | Director | 97.1% | Passed | |
| Election of James Heppelmann | Director | 97.1% | Passed | |
| Election of Mark Benjamin | Director | 96.7% | Passed | |
| Election of Robert Schechter | Director | 94.1% | Passed | |
| Election of Paul Lacy | Director | 85.6% | Passed | |
| Election of Janice Chaffin | Director | 82.2% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve the Compensation of Our Named Executive Officers (Say-on-Pay) | Say on pay | 49.5% | Failed | |
| Advisory Vote to Confirm the Selection of PricewaterhouseCoopers LLP as PTC’s Independent Registered Public Accounting Firm for the Current Fiscal Year | Auditor | 94% | Passed | |
| Election of James Heppelmann | Director | 99.5% | Passed | |
| Election of Corinna Lathan | Director | 99.4% | Passed | |
| Election of Klaus Hoehn | Director | 98.7% | Passed | |
| Election of Blake Moret | Director | 97.8% | Passed | |
| Election of Phillip Fernandez | Director | 94.9% | Passed | |
| Election of Robert Schechter | Director | 94.4% | Passed | |
| Election of Paul Lacy | Director | 93% | Passed | |
| Election of Janice Chaffin | Director | 90.1% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve the Compensation of Our Named Executive Officers (Say-on-Pay) | Say on pay | 67.2% | Passed | |
| Advisory Vote to Confirm the Selection of PricewaterhouseCoopers LLP as PTC’s Independent Registered Public Accounting Firm for the Current Fiscal Year | Auditor | 95.8% | Passed | |
| Election of James Heppelmann | Director | 99.6% | Passed | |
| Election of Blake Moret | Director | 99.5% | Passed | |
| Election of Corinna Lathan | Director | 99.3% | Passed | |
| Election of Klaus Hoehn | Director | 99.2% | Passed | |
| Election of Phillip Fernandez | Director | 99.2% | Passed | |
| Election of Robert Schechter | Director | 97.7% | Passed | |
| Election of Janice Chaffin | Director | 97.1% | Passed | |
| Election of Paul Lacy | Director | 96.9% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve the Compensation of Our Named Executive Officers (Say-on-Pay) | Say on pay | 41.7% | Failed | |
| Vote to Increase the Number of Shares Authorized for Issuance Under the 2000 Equity Incentive Plan | Company proposal | 94.8% | Passed | |
| Advisory Vote to Confirm the Selection of PricewaterhouseCoopers LLP as PTC’s Independent Registered Public Accounting Firm for the Current Fiscal Year | Auditor | 95.9% | Passed | |
| Election of James Heppelmann | Director | 99.8% | Passed | |
| Election of Klaus Hoehn | Director | 99.4% | Passed | |
| Election of Corinna Lathan | Director | 99.3% | Passed | |
| Election of Phillip Fernandez | Director | 99.3% | Passed | |
| Election of Robert Schechter | Director | 98.1% | Passed | |
| Election of Janice Chaffin | Director | 97.9% | Passed | |
| Election of Paul Lacy | Director | 97.8% | Passed | |
| Election of Donald Grierson | Director | 96% | Passed | |
| Election of Blake Moret | Director | 95.1% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve the Compensation of Our Named Executive Officers (Say-on-Pay) | Say on pay | 92.8% | Passed | |
| Advisory Vote to Confirm the Selection of PricewaterhouseCoopers LLP as PTC’s Independent Registered Public Accounting Firm for the Current Fiscal Year | Auditor | 96.2% | Passed | |
| Election of James Heppelmann | Director | 99.7% | Passed | |
| Election of Klaus Hoehn | Director | 99.6% | Passed | |
| Election of Corinna Lathan | Director | 99.5% | Passed | |
| Election of Phillip Fernandez | Director | 99.2% | Passed | |
| Election of Janice Chaffin | Director | 99.1% | Passed | |
| Election of Robert Schechter | Director | 98.9% | Passed | |
| Election of Donald Grierson | Director | 98.8% | Passed | |
| Election of Paul Lacy | Director | 98.7% | Passed |
Proxy statements and vote results
Straight from PTC Inc.’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-02-11 |
| 2025 | Proxy statement | 2025-12-23 |
| 2025 | Vote results | 2025-02-13 |
| 2025 | Proxy statement | 2025-01-02 |
| 2024 | Vote results | 2024-02-15 |
| 2024 | Proxy statement | 2024-01-03 |
| 2023 | Vote results | 2023-02-21 |
| 2022 | Proxy statement | 2022-12-23 |
| 2022 | Vote results | 2022-02-07 |
| 2021 | Proxy statement | 2021-12-20 |
| 2021 | Vote results | 2021-02-10 |
| 2020 | Proxy statement | 2020-12-29 |
| 2020 | Vote results | 2020-02-13 |
| 2019 | Proxy statement | 2019-12-31 |
| 2019 | Vote results | 2019-03-08 |
| 2019 | Proxy statement | 2019-01-23 |
| 2018 | Vote results | 2018-03-09 |
| 2018 | Proxy statement | 2018-01-24 |
Do you represent PTC Inc.? Claim this profile to respond to the campaigns listed here.
