Raymond James Financial
RJF · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Raymond James Financial
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Raymond James Financial’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The table below sets forth the voting results, and there were | Company proposal | 99.4% | Passed | |
| Shoukry, Paul M | Company proposal | 99.2% | Passed | |
| Debel, Marlene | Company proposal | 99.1% | Passed | |
| Mistarz, Cecily M | Company proposal | 99% | Passed | |
| Seshadri, Raj | Company proposal | 98.9% | Passed | |
| McDaniel, Raymond W., Jr | Company proposal | 98.9% | Passed | |
| Begor, Mark W | Company proposal | 98.7% | Passed | |
| McGeary, Roderick C | Company proposal | 97.5% | Passed | |
| Gates, Anne | Company proposal | 97% | Passed | |
| Garcia, Art A | Company proposal | 96.7% | Passed | |
| Reilly, Paul C | Company proposal | 96.5% | Passed | |
| Edwards, Jeffrey N | Company proposal | 96.1% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 95.4% | Passed | |
| The table below sets forth the voting results, and there were | Company proposal | 95.3% | Passed | |
| Esty, Benjamin C | Company proposal | 95.2% | Passed | |
| The table below sets forth the voting results | Company proposal | 94.7% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Mistarz, Cecily M | Company proposal | 99.8% | Passed | |
| Debel, Marlene | Company proposal | 99.8% | Passed | |
| McDaniel, Raymond W., Jr | Company proposal | 99.6% | Passed | |
| Seshadri, Raj | Company proposal | 99.3% | Passed | |
| Shoukry, Paul M | Company proposal | 98.9% | Passed | |
| McGeary, Roderick C | Company proposal | 98.7% | Passed | |
| Reilly, Paul C | Company proposal | 97.6% | Passed | |
| Gates, Anne | Company proposal | 97.4% | Passed | |
| Garcia, Art A | Company proposal | 97.4% | Passed | |
| Johnson, Gordon L | Company proposal | 97.3% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 96.6% | Passed | |
| Edwards, Jeffrey N | Company proposal | 96.4% | Passed | |
| Esty, Benjamin C | Company proposal | 95.4% | Passed | |
| The table below sets forth the voting results | Company proposal | 89.4% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Debel, Marlene | Company proposal | 99.7% | Passed | |
| McDaniel, Raymond W., Jr | Company proposal | 99.5% | Passed | |
| Seshadri, Raj | Company proposal | 99% | Passed | |
| Esty, Benjamin C | Company proposal | 98.6% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 97.5% | Passed | |
| Johnson, Gordon L | Company proposal | 97.2% | Passed | |
| Garcia, Art A | Company proposal | 96.9% | Passed | |
| McGeary, Roderick C | Company proposal | 95.8% | Passed | |
| Reilly, Paul C | Company proposal | 95.7% | Passed | |
| Edwards, Jeffrey N | Company proposal | 95.2% | Passed | |
| Dutkowsky, Robert M | Company proposal | 95.2% | Passed | |
| Gates, Anne | Company proposal | 93.6% | Passed | |
| The table below sets forth the voting results | Company proposal | 83.4% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| James, Thomas A | Company proposal | 99.7% | Passed | |
| McGeary, Roderick C | Company proposal | 99.6% | Passed | |
| Debel, Marlene | Company proposal | 99.6% | Passed | |
| Seshadri, Raj | Company proposal | 99% | Passed | |
| Esty, Benjamin C | Company proposal | 98.4% | Passed | |
| Edwards, Jeffrey N | Company proposal | 98% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 97.2% | Passed | |
| Dutkowsky, Robert M | Company proposal | 96.9% | Passed | |
| Gates, Anne | Company proposal | 95.4% | Passed | |
| Reilly, Paul C | Company proposal | 94.9% | Passed | |
| Johnson, Gordon L | Company proposal | 93% | Passed | |
| The table below sets forth the voting results | Company proposal | 92.2% | Passed | |
| The table below sets forth the voting results | Company proposal | 91.8% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 99.7% | Passed | |
| The table below sets forth the voting results | Company proposal | 99.6% | Passed | |
| Debel, Marlene | Company proposal | 99.2% | Passed | |
| Seshadri, Raj | Company proposal | 99.1% | Passed | |
| McGeary, Roderick C | Company proposal | 99.1% | Passed | |
| James, Thomas A | Company proposal | 99.1% | Passed | |
| Esty, Benjamin C | Company proposal | 98.9% | Passed | |
| Edwards, Jeffrey N | Company proposal | 98.8% | Passed | |
| Gates, Anne | Company proposal | 97.3% | Passed | |
| Story, Susan N | Company proposal | 96.7% | Passed | |
| Johnson, Gordon L | Company proposal | 96.6% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 96% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 95.9% | Passed | |
| Dutkowsky, Robert M | Company proposal | 95.3% | Passed | |
| Reilly, Paul C | Company proposal | 95.1% | Passed | |
| The table below sets forth the voting results | Company proposal | 94.9% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Seshadri, Raj | Company proposal | 99.7% | Passed | |
| McGeary, Roderick C | Company proposal | 99.7% | Passed | |
| Gates, Anne | Company proposal | 99.7% | Passed | |
| Esty, Benjamin C | Company proposal | 99.7% | Passed | |
| Edwards, Jeffrey N | Company proposal | 99.7% | Passed | |
| Debel, Marlene | Company proposal | 99.7% | Passed | |
| Von Arentschildt, Charles G | Company proposal | 99.3% | Passed | |
| James, Thomas A | Company proposal | 99.2% | Passed | |
| Godbold, Francis S | Company proposal | 98.8% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 98.1% | Passed | |
| Story, Susan N | Company proposal | 97.7% | Passed | |
| Johnson, Gordon L | Company proposal | 97.2% | Passed | |
| Dutkowsky, Robert M | Company proposal | 96.3% | Passed | |
| Reilly, Paul C | Company proposal | 95.8% | Passed | |
| The table below sets forth the voting results | Company proposal | 95.7% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Esty, Benjamin C | Company proposal | 99.9% | Passed | |
| Seshadri, Raj | Company proposal | 99.8% | Passed | |
| McGeary, Roderick C | Company proposal | 99.8% | Passed | |
| James, Thomas A | Company proposal | 99.8% | Passed | |
| Gates, Anne | Company proposal | 99.8% | Passed | |
| Von Arentschildt, Charles G | Company proposal | 99.8% | Passed | |
| Edwards, Jeffrey N | Company proposal | 99.6% | Passed | |
| Godbold, Francis S | Company proposal | 98.5% | Passed | |
| Johnson, Gordon L | Company proposal | 98.4% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 98.3% | Passed | |
| Reilly, Paul C | Company proposal | 96.1% | Passed | |
| Story, Susan N | Company proposal | 95.2% | Passed | |
| The table below sets forth the voting results | Company proposal | 94.8% | Passed | |
| Dutkowsky, Robert M | Company proposal | 94.5% | Passed | |
| The table below sets forth the voting results | Company proposal | 90.8% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| McGeary, Roderick C | Company proposal | 99.8% | Passed | |
| Gates, Anne | Company proposal | 99.8% | Passed | |
| Esty, Benjamin C | Company proposal | 99.8% | Passed | |
| Von Arentschildt, Charles G | Company proposal | 99.8% | Passed | |
| Edwards, Jeffrey N | Company proposal | 99.7% | Passed | |
| The table below sets forth the voting results | Company proposal | 99.4% | Passed | |
| Johnson, Gordon L | Company proposal | 99% | Passed | |
| James, Thomas A | Company proposal | 98.9% | Passed | |
| Godbold, Francis S | Company proposal | 98.8% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 98.5% | Passed | |
| Broader, Shelley G | Company proposal | 98.5% | Passed | |
| Reilly, Paul C | Company proposal | 97.3% | Passed | |
| The table below sets forth the voting results | Company proposal | 96.5% | Passed | |
| Dutkowsky, Robert M | Company proposal | 94.7% | Passed | |
| Story, Susan N | Company proposal | 80.6% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Esty, Benjamin C | Company proposal | 99.7% | Passed | |
| Edwards, Jeffrey N | Company proposal | 99.7% | Passed | |
| Broader, Shelley G | Company proposal | 99.6% | Passed | |
| McGeary, Roderick C | Company proposal | 99.4% | Passed | |
| Johnson, Gordon L | Company proposal | 99.4% | Passed | |
| Von Arentschildt, Charles G | Company proposal | 99.4% | Passed | |
| James, Thomas A | Company proposal | 98.5% | Passed | |
| Godbold, Francis S | Company proposal | 98.5% | Passed | |
| The table below sets forth the voting results, and there were no broker non-votes | Company proposal | 98.4% | Passed | |
| Saltzman, Robert P | Company proposal | 97% | Passed | |
| Reilly, Paul C | Company proposal | 97% | Passed | |
| The table below sets forth the voting results | Company proposal | 94.4% | Passed | |
| Story, Susan N | Company proposal | 89.1% | Passed |
Proxy statements and vote results
Straight from Raymond James Financial’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-02-23 |
| 2026 | Proxy statement | 2026-01-07 |
| 2025 | Vote results | 2025-02-26 |
| 2025 | Proxy statement | 2025-01-08 |
| 2024 | Vote results | 2024-02-27 |
| 2024 | Proxy statement | 2024-01-08 |
| 2023 | Vote results | 2023-03-01 |
| 2023 | Proxy statement | 2023-01-11 |
| 2022 | Vote results | 2022-03-01 |
| 2022 | Proxy statement | 2022-01-12 |
| 2021 | Vote results | 2021-02-23 |
| 2021 | Proxy statement | 2021-01-08 |
| 2020 | Vote results | 2020-02-24 |
| 2020 | Proxy statement | 2020-01-10 |
| 2019 | Vote results | 2019-03-05 |
| 2019 | Proxy statement | 2019-01-17 |
| 2018 | Vote results | 2018-02-26 |
| 2018 | Proxy statement | 2018-01-08 |
Do you represent Raymond James Financial? Claim this profile to respond to the campaigns listed here.
