Regeneron Pharmaceuticals
REGN · Nasdaq · Health Care
☆ Follow
Shareholder advocacy aimed at Regeneron Pharmaceuticals
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Regeneron Pharmaceuticals’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The resolution to approve, on an advisory basis, the compensation of the Company’s named executive officers as disclosed in the Company’s definitive proxy statement on Schedule 14A filed April 24, 2026 | Say on pay | 93.3% | Passed | |
| Huda Y. Zoghbi, M.D | Company proposal | 97.4% | Passed | |
| David P. Schenkein, M.D | Company proposal | 96% | Passed | |
| Craig B. Thompson, M.D | Company proposal | 79.3% | Passed | |
| Christine A. Poon | Company proposal | 76.8% | Passed | |
| Joseph L. Goldstein, M.D | Company proposal | 70.1% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2026 | Auditor | 94.1% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The resolution to approve, on an advisory basis, the compensation of the Company’s named executive officers as disclosed in the Company’s definitive proxy statement on Schedule 14A filed April 29, 2025 | Say on pay | 93.3% | Passed | |
| Class A Stock Common Stock | Company proposal | 97.4% | Passed | |
| George D. Yancopoulos, M.D., Ph.D | Company proposal | 96.1% | Passed | |
| Leonard S. Schleifer, M.D., Ph.D | Company proposal | 93.7% | Passed | |
| Bonnie L. Bassler, Ph.D | Company proposal | 82.4% | Passed | |
| Amend the Company’s Certificate of Incorporation to declassify the board of directors | Company proposal | 80.9% | Passed | |
| Michael S. Brown, M.D | Company proposal | 72.7% | Passed | |
| Class A Stock | Company proposal | 0% | Failed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2025 | Auditor | 94.6% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The non-binding shareholder proposal requesting simple majority voting requirements | Shareholder proposal | 76.5% | Passed | |
| The resolution to approve, on an advisory basis, the compensation of the Company’s named executive officers as disclosed in the Company’s definitive proxy statement on Schedule 14A filed April 25, 2024 | Say on pay | 95% | Passed | |
| Kathryn Guarini, Ph.D | Company proposal | 99.7% | Passed | |
| N. Anthony Coles, M.D | Company proposal | 98.3% | Passed | |
| David P. Schenkein, M.D | Company proposal | 95.1% | Passed | |
| George L. Sing | Company proposal | 91.5% | Passed | |
| Arthur F. Ryan | Company proposal | 72.1% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2024 | Auditor | 95.5% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The non-binding shareholder proposal requesting report on a process by which access to medicine is considered in matters related to protecting intellectual property | Shareholder proposal | 9.4% | Failed | |
| The resolution to approve, on an advisory basis, the compensation of the Company’s named executive officers as disclosed in the Proxy Statement | Say on pay | 87.1% | Passed | |
| Craig B. Thompson, M.D | Company proposal | 99.4% | Passed | |
| Huda Y. Zoghbi, M.D | Company proposal | 96.3% | Passed | |
| Christine A. Poon | Company proposal | 75.3% | Passed | |
| Joseph L. Goldstein, M.D | Company proposal | 70.3% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2023 | Auditor | 96.3% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The resolution to approve, on an advisory basis, the compensation of the Company’s named executive officers as disclosed in the Proxy Statement | Say on pay | 87.8% | Passed | |
| Leonard S. Schleifer, M.D., Ph.D | Company proposal | 98.7% | Passed | |
| George D. Yancopoulos, M.D., Ph.D | Company proposal | 98.2% | Passed | |
| Bonnie L. Bassler, Ph.D | Company proposal | 86.9% | Passed | |
| Michael S. Brown, M.D | Company proposal | 77.4% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2022 | Auditor | 96.1% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Arthur F. Ryan | Company proposal | 79.7% | Passed | |
| N. Anthony Coles, M.D | Company proposal | 69.9% | Passed | |
| Marc Tessier-Lavigne, Ph.D | Company proposal | 66.8% | Passed | |
| George L. Sing | Company proposal | 50.8% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2021 | Auditor | 96.4% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The resolution to approve, on an advisory basis, the compensation of the Company’s named executive officers as disclosed in the Proxy Statement | Say on pay | 70.2% | Passed | |
| N. Anthony Coles, M.D | Company proposal | 99.5% | Passed | |
| P. Roy Vagelos, M.D | Company proposal | 98.4% | Passed | |
| Huda Y. Zoghbi, M.D | Company proposal | 95.6% | Passed | |
| Joseph L. Goldstein, M.D | Company proposal | 95.1% | Passed | |
| Christine A. Poon | Company proposal | 91.5% | Passed | |
| Approve the Plan | Company proposal | 73.5% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2020 | Auditor | 98.4% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Leonard S. Schleifer, M.D., Ph.D | Company proposal | 83.8% | Passed | |
| George D. Yancopoulos, M.D., Ph.D | Company proposal | 83.7% | Passed | |
| Bonnie L. Bassler, Ph.D | Company proposal | 75.4% | Passed | |
| Michael S. Brown, M.D | Company proposal | 70.7% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2019 | Auditor | 98.3% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Marc Tessier-Lavigne, Ph.D | Company proposal | 94.8% | Passed | |
| Ratify the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2018 | Auditor | 99.2% | Passed | |
| Election of Arthur F. Ryan | Director | 88.8% | Passed | |
| Election of George L. Sing | Director | 64% | Passed |
Proxy statements and vote results
Straight from Regeneron Pharmaceuticals’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-06-17 |
| 2026 | Proxy statement | 2026-04-24 |
| 2025 | Vote results | 2025-06-18 |
| 2025 | Proxy statement | 2025-04-29 |
| 2024 | Vote results | 2024-06-20 |
| 2024 | Proxy statement | 2024-04-25 |
| 2023 | Vote results | 2023-06-14 |
| 2023 | Proxy statement | 2023-04-21 |
| 2022 | Vote results | 2022-06-15 |
| 2022 | Proxy statement | 2022-04-21 |
| 2021 | Vote results | 2021-06-16 |
| 2021 | Proxy statement | 2021-04-23 |
| 2020 | Vote results | 2020-06-16 |
| 2020 | Proxy statement | 2020-04-24 |
| 2019 | Vote results | 2019-06-19 |
| 2019 | Proxy statement | 2019-04-26 |
| 2018 | Vote results | 2018-06-13 |
| 2018 | Proxy statement | 2018-04-23 |
Do you represent Regeneron Pharmaceuticals? Claim this profile to respond to the campaigns listed here.
