ResMed|
RMD · New York Stock Exchange · Health Care
☆ Follow
Shareholder advocacy aimed at ResMed|
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From ResMed|’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item of business 3: Approve, on an advisory basis, the compensation of our named executive officers, as disclosed in our proxy statement (“say-on-pay”) | Say on pay | 89.9% | Passed | |
| Item of business 5: Approve the amendment and restatement of the ResMed Inc. 2018 Employee Stock Purchase Plan | Company proposal | 99.8% | Passed | |
| Item of business 4: Approve the amendment and restatement of the ResMed Inc. 2009 Incentive Award Plan | Company proposal | 95.7% | Passed | |
| Election of Nicole Mowad-Nassar | Director | 99.9% | Passed | |
| Election of John Hernandez | Director | 99.2% | Passed | |
| Election of Jan De Witte | Director | 99.2% | Passed | |
| Election of Harjit Gill | Director | 99.1% | Passed | |
| Election of Peter Farrell | Director | 98.6% | Passed | |
| Election of Christopher DelOrefice | Director | 98.3% | Passed | |
| Election of Desney Tan | Director | 98.1% | Passed | |
| Election of Karen Drexler | Director | 96.2% | Passed | |
| Election of Michael Farrell | Director | 94.9% | Passed | |
| Election of Ronald Taylor | Director | 94.2% | Passed | |
| Election of Carol Burt | Director | 90.3% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item of business 3: Approve, on an advisory basis, the compensation of our named executive officers, as disclosed in our proxy statement (“say-on-pay”) | Say on pay | 84.3% | Passed | |
| Election of Christopher DelOrefice | Director | 99.7% | Passed | |
| Election of Jan De Witte | Director | 99.6% | Passed | |
| Election of John Hernandez | Director | 99.3% | Passed | |
| Election of Desney Tan | Director | 99.2% | Passed | |
| Election of Harjit Gill | Director | 99.2% | Passed | |
| Election of Peter Farrell | Director | 97.6% | Passed | |
| Election of Carol Burt | Director | 95.8% | Passed | |
| Election of Michael Farrell | Director | 95.7% | Passed | |
| Election of Karen Drexler | Director | 91.8% | Passed | |
| Election of Ronald Taylor | Director | 86.7% | Passed | |
| Election of Richard Sulpizio | Director | 80% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item of business 3: Approve, on an advisory basis, the compensation of our named executive officers, as disclosed in our proxy statement (“say-on-pay”) | Say on pay | 81.1% | Passed | |
| Election of Jan De Witte | Director | 98.5% | Passed | |
| Election of John Hernandez | Director | 98.4% | Passed | |
| Election of Harjit Gill | Director | 97.9% | Passed | |
| Election of Desney Tan | Director | 97.8% | Passed | |
| Election of Peter Farrell | Director | 97.7% | Passed | |
| Election of Carol Burt | Director | 97% | Passed | |
| Election of Karen Drexler | Director | 96.2% | Passed | |
| Election of Michael Farrell | Director | 92.5% | Passed | |
| Election of Ronald Taylor | Director | 92% | Passed | |
| Election of Richard Sulpizio | Director | 88% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item of business 3: Approve, on an advisory basis, the compensation of our named executive officers, as disclosed in our proxy statement (“say-on-pay”) | Say on pay | 89.9% | Passed | |
| Election of Jan De Witte | Director | 99.5% | Passed | |
| Election of Desney Tan | Director | 99.3% | Passed | |
| Election of Michael Farrell | Director | 99.3% | Passed | |
| Election of Harjit Gill | Director | 99.2% | Passed | |
| Election of John Hernandez | Director | 98.9% | Passed | |
| Election of Carol Burt | Director | 98.6% | Passed | |
| Election of Karen Drexler | Director | 97.7% | Passed | |
| Election of Peter Farrell | Director | 96.6% | Passed | |
| Election of Ronald Taylor | Director | 89.2% | Passed | |
| Election of Richard Sulpizio | Director | 89% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item of business 3: Approve, on an advisory basis, the compensation of our named executive officers, as disclosed in our proxy statement (“say-on-pay”) | Say on pay | 89% | Passed | |
| Election of Harjit Gill | Director | 99.9% | Passed | |
| Election of Desney Tan | Director | 99.8% | Passed | |
| Election of Karen Drexler | Director | 99.8% | Passed | |
| Election of Michael Farrell | Director | 99.6% | Passed | |
| Election of John Hernandez | Director | 99.3% | Passed | |
| Election of Peter Farrell | Director | 97.4% | Passed | |
| Election of Ronald Taylor | Director | 93.4% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item of business 3: Approve, on an advisory basis, the compensation of our named executive officers, as disclosed in our proxy statement (“say-on-pay”) | Say on pay | 91.3% | Passed | |
| Election of Karen Drexler | Director | 99.6% | Passed | |
| Election of Michael Farrell | Director | 98% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item No.3: Approve, on an advisory basis, the compensation of ResMed’s named executive officers | Say on pay | 88.5% | Passed | |
| Election of Jan De Witte | Director | 99.9% | Passed | |
| Election of Carol Burt | Director | 98.8% | Passed | |
| Election of Rich Sulpizio | Director | 96.5% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item No.4: Approve, on an advisory basis, the compensation of ResMed’s named executive officers | Say on pay | 91.9% | Passed | |
| Item No. 3: Approve an amendment to the ResMed Inc. 2009 Employee Stock Purchase Plan which increases the number of shares authorized for issue under the plan by 2 million shares | Company proposal | 99.6% | Passed | |
| Election of Harjit Gill | Director | 99.9% | Passed | |
| Election of Ron Taylor | Director | 97.3% | Passed | |
| Election of Peter Farrell | Director | 95.2% | Passed |
2017
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Item No.4: Approve, on an advisory basis, the compensation of ResMed’s named executive officers | Say on pay | 93.6% | Passed | |
| Item No. 3: Approve an amendment and restatement to the ResMed Inc. 2009 Incentive Award Plan which, among other things: serves as approval for purposes of section 162(m) of the US Internal Revenue Code; sets a limit on director compensation; and increases the number of shares authorized for issue under the plan and increases the plan reserve by 7,392,471 shares | Company proposal | 90.5% | Passed | |
| Election of Karen Drexler | Director | 99.7% | Passed | |
| Election of Michael Farrell | Director | 99.1% | Passed | |
| Election of Jack Wareham | Director | 98.1% | Passed |
Proxy statements and vote results
Straight from ResMed|’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2025 | Vote results | 2025-11-20 |
| 2025 | Proxy statement | 2025-10-02 |
| 2024 | Vote results | 2024-11-21 |
| 2024 | Proxy statement | 2024-10-03 |
| 2023 | Vote results | 2023-11-20 |
| 2023 | Proxy statement | 2023-10-05 |
| 2022 | Vote results | 2022-11-17 |
| 2022 | Proxy statement | 2022-10-05 |
| 2021 | Vote results | 2021-11-19 |
| 2021 | Proxy statement | 2021-10-06 |
| 2020 | Vote results | 2020-11-20 |
| 2020 | Proxy statement | 2020-10-06 |
| 2019 | Vote results | 2019-11-22 |
| 2019 | Proxy statement | 2019-10-08 |
| 2018 | Vote results | 2018-11-16 |
| 2018 | Proxy statement | 2018-10-03 |
| 2017 | Vote results | 2017-11-17 |
| 2017 | Proxy statement | 2017-09-25 |
Do you represent ResMed|? Claim this profile to respond to the campaigns listed here.
