ServiceNow
NOW · New York Stock Exchange · Information Technology
☆ Follow
Shareholder advocacy aimed at ServiceNow
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From ServiceNow’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
2025
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| The shareholder proposal regarding simple majority vote | Shareholder proposal | 96.4% | Passed | |
| The shareholders voted, by a non-binding, advisory vote, to approve the 2023 compensation of the Company’s named executive officers | Say on pay | 88.5% | Passed | |
| Joseph "Larry" Quinlan | Company proposal | 99.9% | Passed | |
| The appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the year ending December 31, 2024 | Auditor | 98.1% | Passed | |
| Election of Paul E. Chamberlain | Director | 98.7% | Passed | |
| Election of Frederic B. Luddy | Director | 98.6% | Passed | |
| Election of Deborah Black | Director | 98.5% | Passed | |
| Election of Lawrence J. Jackson, Jr. | Director | 98.2% | Passed | |
| Election of Teresa Briggs | Director | 96.8% | Passed | |
| Election of Jonathan C. Chadwick | Director | 96.4% | Passed | |
| Election of Jeffrey A. Miller | Director | 95.9% | Passed | |
| Election of William R. McDermott | Director | 93.3% | Passed | |
| Election of Anita M. Sands | Director | 92.8% | Passed | |
| Election of Susan L. Bostrom | Director | 92.5% | Passed |
2023
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Non-binding, advisory vote on a resolution to approve the compensation of the Company’s named executive officers | Say on pay | 35.3% | Failed | |
| Joseph "Larry" Quinlan | Company proposal | 99.7% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2022 | Auditor | 99% | Passed | |
| Election of Sukumar Rathnam | Director | 99.7% | Passed | |
| Election of Lawrence J. Jackson, Jr. | Director | 99.4% | Passed | |
| Election of Teresa Briggs | Director | 98.2% | Passed | |
| Election of Frederic B. Luddy | Director | 97.2% | Passed | |
| Election of Paul E. Chamberlain | Director | 96.7% | Passed | |
| Election of Jeffrey A. Miller | Director | 84.7% | Passed | |
| Election of Susan L. Bostrom | Director | 84.5% | Passed | |
| Election of Jonathan C. Chadwick | Director | 71.9% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Non-binding, advisory vote on a resolution to approve the compensation of the Company’s named executive officers | Say on pay | 90.3% | Passed | |
| Amendment to the Company's Restated Certificate of Incorporation, as amended, to provide shareholders with the right to call a special meeting | Company proposal | 100% | Passed | |
| Amended and Restated 2012 Employee Stock Purchase Plan | Company proposal | 99.8% | Passed | |
| Equity Incentive Plan to replace the 2012 Equity Incentive Plan | Company proposal | 92.2% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2021 | Auditor | 99.4% | Passed | |
| Election of Lawrence J. Jackson, Jr. | Director | 99.7% | Passed | |
| Election of Jonathan C. Chadwick | Director | 99.4% | Passed | |
| Election of Frederic B. Luddy | Director | 98% | Passed | |
| Election of Susan L. Bostrom | Director | 97.8% | Passed | |
| Election of Jeffrey A. Miller | Director | 96.9% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Non-binding, advisory vote on a resolution to approve the compensation of the Company’s named executive officers | Say on pay | 59.6% | Passed | |
| Amendment to the Company's restated certificate of incorporation to declassify the Board | Company proposal | 99.8% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2020 | Auditor | 99% | Passed | |
| Election of William R. McDermott | Director | 99.3% | Passed | |
| Election of Anita M. Sands | Director | 98% | Passed | |
| Election of Dennis M. Woodside | Director | 96.6% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Non-binding, advisory vote on a resolution to approve the compensation of the Company’s named executive officers | Say on pay | 87.6% | Passed | |
| Ratification of the appointment of PricewaterhouseCoopers LLP as the Company’s independent registered public accounting firm for the fiscal year ending December 31, 2019 | Auditor | 99.2% | Passed | |
| Election of Teresa Briggs | Director | 98.5% | Passed | |
| Election of Tamar O. Yehoshua | Director | 98.4% | Passed | |
| Election of Paul E. Chamberlain | Director | 98.3% | Passed |
Proxy statements and vote results
Straight from ServiceNow’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-22 |
| 2026 | Proxy statement | 2026-04-06 |
| 2025 | Vote results | 2025-12-05 |
| 2025 | Proxy statement | 2025-11-12 |
| 2025 | Vote results | 2025-05-27 |
| 2025 | Proxy statement | 2025-04-04 |
| 2024 | Vote results | 2024-05-23 |
| 2024 | Proxy statement | 2024-04-04 |
| 2023 | Vote results | 2023-06-02 |
| 2023 | Proxy statement | 2023-04-13 |
| 2022 | Vote results | 2022-06-10 |
| 2022 | Proxy statement | 2022-04-22 |
| 2021 | Vote results | 2021-06-09 |
| 2021 | Proxy statement | 2021-04-26 |
| 2020 | Vote results | 2020-06-19 |
| 2020 | Proxy statement | 2020-04-24 |
| 2019 | Vote results | 2019-06-14 |
| 2019 | Proxy statement | 2019-04-25 |
| 2018 | Vote results | 2018-06-22 |
| 2018 | Proxy statement | 2018-04-26 |
Do you represent ServiceNow? Claim this profile to respond to the campaigns listed here.
