Synchrony Financial
SYF · New York Stock Exchange · Financials
☆ Follow
Shareholder advocacy aimed at Synchrony Financial
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Synchrony Financial’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| W. Coviello, Jr | Company proposal | 97.7% | Passed | |
| Ratification of Selection of KPMG LLP as Independent Registered Public Accounting Firm of the Company for 2026FORAGAINSTABSTAINBROKER NON-VOTES | Auditor | 90.5% | Passed | |
| Election of Deborah Ellinger | Director | 99.9% | Passed | |
| Election of Daniel Colao | Director | 99.9% | Passed | |
| Election of Kamila Chytil | Director | 99.9% | Passed | |
| Election of Brian D. Doubles | Director | 99.7% | Passed | |
| Election of Ellen M. Zane | Director | 99.6% | Passed | |
| Election of Roy A. Guthrie | Director | 99.5% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 99.5% | Passed | |
| Election of Bill Parker | Director | 98.9% | Passed | |
| Election of Paget L. Alves | Director | 98.8% | Passed | |
| Election of Laurel J. Richie | Director | 98.6% | Passed | |
| Election of Jeffrey G. Naylor | Director | 97.8% | Passed | |
| Election of Fernando Aguirre | Director | 97.8% | Passed |
2025
2024
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 93.2% | Passed | |
| FORAGAINSTABSTAINBROKER NON-VOTESAdvisory Vote to Approve Named Executive Officer Compensation | Say on pay | 88.3% | Passed | |
| Election of Brian D. Doubles | Director | 99.8% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 99.8% | Passed | |
| Election of Kamila Chytil | Director | 99.8% | Passed | |
| Election of Roy A. Guthrie | Director | 99.4% | Passed | |
| Election of Bill Parker | Director | 98.3% | Passed | |
| Election of Paget L. Alves | Director | 97.8% | Passed | |
| Election of Jeffrey G. Naylor | Director | 97.5% | Passed | |
| Election of Fernando Aguirre | Director | 96% | Passed | |
| Election of Laurel J. Richie | Director | 93.5% | Passed | |
| Election of Ellen M. Zane | Director | 92.1% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 94% | Passed | |
| FORAGAINSTABSTAINBROKER NON-VOTESAdvisory Vote to Approve Named Executive Officer Compensation | Say on pay | 63.8% | Passed | |
| Election of Brian D. Doubles | Director | 99.8% | Passed | |
| Election of Kamila Chytil | Director | 99.8% | Passed | |
| Election of Paget L. Alves | Director | 99.8% | Passed | |
| Election of William W. Graylin | Director | 99.5% | Passed | |
| Election of Bill Parker | Director | 98.5% | Passed | |
| Election of Margaret M. Keane | Director | 98.1% | Passed | |
| Election of Roy A. Guthrie | Director | 97.4% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 97.3% | Passed | |
| Election of Fernando Aguirre | Director | 97.3% | Passed | |
| Election of Jeffrey G. Naylor | Director | 93.7% | Passed | |
| Election of Laurel J. Richie | Director | 93.4% | Passed | |
| Election of Ellen M. Zane | Director | 92.2% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 90.1% | Passed | |
| ONE YEARTWO YEARSTHREE YEARSABSTAINBROKER NON-VOTESAdvisory Vote on Frequency of the Vote to Approve Named Executive Officers' Compensation | Company proposal | 91.6% | Passed | |
| Election of William W. Graylin | Director | 99.8% | Passed | |
| Election of Brian D. Doubles | Director | 99.8% | Passed | |
| Election of Bill Parker | Director | 99.7% | Passed | |
| Election of Paget L. Alves | Director | 99.6% | Passed | |
| Election of Margaret M. Keane | Director | 99.2% | Passed | |
| Election of Olympia J. Snowe | Director | 99.1% | Passed | |
| Election of Fernando Aguirre | Director | 98.7% | Passed | |
| Election of Jeffrey G. Naylor | Director | 98.5% | Passed | |
| Election of Ellen M. Zane | Director | 98.4% | Passed | |
| Election of Laurel J. Richie | Director | 98.2% | Passed | |
| Election of Roy A. Guthrie | Director | 93.8% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 89.3% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 91% | Passed | |
| FOR AGAINST ABSTAIN BROKERNON-VOTESAdvisory Vote to Approve Named Executive Officer Compensation 445,670,877 43,890,253 492,449 25,347,370 | Say on pay | 60.5% | Passed | |
| Election of Roy A. Guthrie | Director | 99.9% | Passed | |
| Election of William W. Graylin | Director | 99.9% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 99.9% | Passed | |
| Election of Margaret M. Keane | Director | 99.9% | Passed | |
| Election of Ellen M. Zane | Director | 99.6% | Passed | |
| Election of Paget L. Alves | Director | 99.6% | Passed | |
| Election of Olympia J. Snowe | Director | 99.5% | Passed | |
| Election of Fernando Aguirre | Director | 99.5% | Passed | |
| Election of Laurel J. Richie | Director | 99.4% | Passed | |
| Election of Jeffrey G. Naylor | Director | 99.1% | Passed | |
| Election of Richard C. Hartnack | Director | 97.4% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 90.2% | Passed | |
| Election of Roy A. Guthrie | Director | 100% | Passed | |
| Election of William W. Graylin | Director | 100% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 100% | Passed | |
| Election of Margaret M. Keane | Director | 100% | Passed | |
| Election of Ellen M. Zane | Director | 98.7% | Passed | |
| Election of Paget L. Alves | Director | 98.7% | Passed | |
| Election of Olympia J. Snowe | Director | 98.6% | Passed | |
| Election of Laurel J. Richie | Director | 98.6% | Passed | |
| Election of Jeffrey G. Naylor | Director | 98.3% | Passed | |
| Election of Richard C. Hartnack | Director | 96.2% | Passed |
2018
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Advisory Vote to Approve Named Executive Officer Compensation | Say on pay | 66.4% | Passed | |
| Election of Margaret M. Keane | Director | 100% | Passed | |
| Election of William W. Graylin | Director | 99.9% | Passed | |
| Election of Arthur W. Coviello, Jr. | Director | 99.9% | Passed | |
| Election of Roy A. Guthrie | Director | 99.6% | Passed | |
| Election of Paget L. Alves | Director | 99.3% | Passed | |
| Election of Olympia J. Snowe | Director | 99% | Passed | |
| Election of Richard C. Hartnack | Director | 99% | Passed | |
| Election of Laurel J. Richie | Director | 98.8% | Passed | |
| Election of Jeffrey G. Naylor | Director | 96.8% | Passed |
Proxy statements and vote results
Straight from Synchrony Financial’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-06-25 |
| 2026 | Proxy statement | 2026-04-29 |
| 2025 | Vote results | 2025-06-20 |
| 2025 | Proxy statement | 2025-04-25 |
| 2024 | Vote results | 2024-06-13 |
| 2024 | Proxy statement | 2024-04-25 |
| 2023 | Vote results | 2023-05-23 |
| 2023 | Proxy statement | 2023-04-04 |
| 2022 | Vote results | 2022-05-25 |
| 2022 | Proxy statement | 2022-04-05 |
| 2021 | Vote results | 2021-05-26 |
| 2021 | Proxy statement | 2021-04-06 |
| 2020 | Vote results | 2020-05-28 |
| 2020 | Proxy statement | 2020-04-06 |
| 2019 | Vote results | 2019-05-30 |
| 2019 | Proxy statement | 2019-04-05 |
| 2018 | Vote results | 2018-05-23 |
| 2018 | Proxy statement | 2018-04-04 |
Do you represent Synchrony Financial? Claim this profile to respond to the campaigns listed here.
