Willis Towers Watson
WTW · Nasdaq · Financials
☆ Follow
Shareholder advocacy aimed at Willis Towers Watson
Nothing recorded yet. That means no campaign in our database names this company, not that none exists.
What shareholders voted on
From Willis Towers Watson’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Stephen Chipman | Director | 100% | Passed | |
| Election of Carl Hess | Director | 99.9% | Passed | |
| Election of Dame Inga Beale | Director | 99.9% | Passed | |
| Election of Michael Hammond | Director | 99.8% | Passed | |
| Election of Fredric Tomczyk | Director | 99.2% | Passed | |
| Election of Jacqueline Hunt | Director | 99.2% | Passed | |
| Election of Fumbi Chima | Director | 99.2% | Passed | |
| Election of Michelle Swanback | Director | 99.1% | Passed | |
| Election of Paul Reilly | Director | 96.9% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Carl Hess | Director | 100% | Passed | |
| Election of Stephen Chipman | Director | 100% | Passed | |
| Election of Dame Inga Beale | Director | 100% | Passed | |
| Election of Michael Hammond | Director | 99.8% | Passed | |
| Election of Jacqueline Hunt | Director | 99.6% | Passed | |
| Election of Fredric Tomczyk | Director | 99.5% | Passed | |
| Election of Fumbi Chima | Director | 99.3% | Passed | |
| Election of Michelle Swanback | Director | 99.1% | Passed | |
| Election of Paul Reilly | Director | 96.9% | Passed |
2024
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Stephen Chipman | Director | 99.8% | Passed | |
| Election of Dame Inga Beale | Director | 99.8% | Passed | |
| Election of Michael Hammond | Director | 99.7% | Passed | |
| Election of Fumbi Chima | Director | 99% | Passed | |
| Election of Fredric Tomczyk | Director | 98.9% | Passed | |
| Election of Jacqueline Hunt | Director | 98.9% | Passed | |
| Election of Paul Reilly | Director | 98.8% | Passed | |
| Election of Michelle Swanback | Director | 98.6% | Passed | |
| Election of Carl Hess | Director | 95.5% | Passed | |
| Election of Paul Thomas | Director | 95.4% | Passed |
2023
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Stephen Chipman | Director | 99.8% | Passed | |
| Election of Fredric Tomczyk | Director | 99.5% | Passed | |
| Election of Jacqueline Hunt | Director | 99.5% | Passed | |
| Election of Carl Hess | Director | 99.4% | Passed | |
| Election of Paul Reilly | Director | 99.3% | Passed | |
| Election of Paul Thomas | Director | 98.9% | Passed | |
| Election of Michelle Swanback | Director | 98.6% | Passed | |
| Election of Fumbi Chima | Director | 98.6% | Passed | |
| Election of Dame Inga Beale | Director | 97.5% | Passed |
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Carl Hess | Director | 99.8% | Passed | |
| Election of Paul Reilly | Director | 99.6% | Passed | |
| Election of Michelle Swanback | Director | 99.5% | Passed | |
| Election of Michael Hammond | Director | 99.5% | Passed | |
| Election of Paul Thomas | Director | 98.9% | Passed | |
| Election of Brendan O’Neill | Director | 98.6% | Passed | |
| Election of Fumbi Chima | Director | 98.4% | Passed | |
| Election of Linda Rabbitt | Director | 98.2% | Passed | |
| Election of Dame Inga Beale | Director | 95.1% | Passed |
2021
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Wilhelm Zeller | Director | 99.1% | Passed | |
| Election of Paul D. Thomas | Director | 99.1% | Passed | |
| Election of Linda D. Rabbitt | Director | 99.1% | Passed | |
| Election of Brendan R. O’Neill | Director | 99.1% | Passed | |
| Election of John J. Haley | Director | 99.1% | Passed | |
| Election of Wendy E. Lane | Director | 98.5% | Passed | |
| Election of Victor F. Ganzi | Director | 98.1% | Passed | |
| Election of Jaymin B. Patel | Director | 97.9% | Passed | |
| Election of Anna C. Catalano | Director | 97.8% | Passed |
2020
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Paul D. Thomas | Director | 99.6% | Passed | |
| Election of Wilhelm Zeller | Director | 99.5% | Passed | |
| Election of Brendan R. O’Neill | Director | 99.5% | Passed | |
| Election of John J. Haley | Director | 99.4% | Passed | |
| Election of Linda D. Rabbitt | Director | 98.9% | Passed | |
| Election of Jaymin B. Patel | Director | 98.9% | Passed | |
| Election of Victor F. Ganzi | Director | 98.7% | Passed | |
| Election of Wendy E. Lane | Director | 98.6% | Passed | |
| Election of Anna C. Catalano | Director | 98.2% | Passed |
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| Election of Wilhelm Zeller | Director | 99.7% | Passed | |
| Election of Paul D. Thomas | Director | 99.7% | Passed | |
| Election of Brendan R. O’Neill | Director | 99.7% | Passed | |
| Election of John J. Haley | Director | 99.7% | Passed | |
| Election of Victor F. Ganzi | Director | 99.7% | Passed | |
| Election of Linda D. Rabbitt | Director | 99.6% | Passed | |
| Election of Jaymin B. Patel | Director | 99.6% | Passed | |
| Election of Anna C. Catalano | Director | 98.7% | Passed | |
| Election of Wendy E. Lane | Director | 98.1% | Passed |
Proxy statements and vote results
Straight from Willis Towers Watson’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-21 |
| 2026 | Proxy statement | 2026-03-27 |
| 2025 | Vote results | 2025-05-20 |
| 2025 | Proxy statement | 2025-03-28 |
| 2024 | Vote results | 2024-05-24 |
| 2024 | Proxy statement | 2024-04-04 |
| 2023 | Vote results | 2023-05-19 |
| 2023 | Proxy statement | 2023-04-05 |
| 2022 | Vote results | 2022-06-14 |
| 2022 | Proxy statement | 2022-04-28 |
| 2021 | Vote results | 2021-05-12 |
| 2021 | Proxy statement | 2021-03-24 |
| 2020 | Vote results | 2020-08-26 |
| 2020 | Vote results | 2020-06-15 |
| 2020 | Proxy statement | 2020-04-27 |
| 2019 | Vote results | 2019-05-20 |
| 2019 | Proxy statement | 2019-04-03 |
| 2018 | Vote results | 2018-05-25 |
| 2018 | Proxy statement | 2018-04-06 |
Do you represent Willis Towers Watson? Claim this profile to respond to the campaigns listed here.
