Union Pacific Corporation
UNP · New York Stock Exchange · Industrials
Shareholder advocacy aimed at Union Pacific Corporation
3 recorded campaigns from 1 organization.
Trillium Asset Management at Union Pacific
Adopt and disclose a policy that all employees can use paid sick leave without being subject to discipline under the company's attendance policies.
Trillium Asset Management at Union Pacific
Adopt an employer-paid sick leave policy for all employees as a standard, perennial benefit.
Boston Trust Walden at Union Pacific Corporation
Report on how the company's own lobbying, and the lobbying of the trade groups it belongs to, lines up with the goals of the Paris climate agreement.
What shareholders voted on
From Union Pacific Corporation’s own filings with the SEC. Support is the share of votes cast for and against, so abstentions and broker non-votes are not counted in it.
2026
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| An advisory (non-binding) basis, the compensation of the Company’s Named Executive Officers, by the following count | Say on pay | 94.9% | Passed | |
| The Shareholders voted for the ratification of the appointment of Deloitte & Touche LLP as the Company’s independent registered public accounting firm for 2026 by the following count | Auditor | 94.1% | Passed | |
| Election of W Anthony Will | Director | 99.6% | Passed | |
| Election of V. James Vena | Director | 99.6% | Passed | |
| Election of John P. Wiehoff | Director | 99.5% | Passed | |
| Election of John K. Tien, Jr. | Director | 99.5% | Passed | |
| Election of Deborah C. Hopkins | Director | 99.5% | Passed | |
| Election of Teresa M. Finley | Director | 99.5% | Passed | |
| Election of Christopher J. Williams | Director | 98.8% | Passed | |
| Election of Doyle R. Simons | Director | 97.7% | Passed | |
| Election of Sheri H. Edison | Director | 97.7% | Passed | |
| Election of Jane H. Lute | Director | 95.6% | Passed | |
| Election of Michael R. McCarthy | Director | 94.6% | Passed |
2025
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| An advisory (non-binding) basis, the compensation of the Company’s Named Executive Officers, by the following count | Say on pay | 94% | Passed | |
| The Shareholders voted against Proposal 4 by the following count | Company proposal | 7.5% | Failed | |
| The Shareholders voted for the ratification of the appointment of Deloitte & Touche LLP as the Company’s independent registered public accounting firm for 2025 by the following count | Auditor | 94.5% | Passed | |
| Election of V. James Vena | Director | 99.5% | Passed | |
| Election of Teresa M. Finley | Director | 99.5% | Passed | |
| Election of Christopher J. Williams | Director | 99.4% | Passed | |
| Election of John P. Wiehoff | Director | 99.4% | Passed | |
| Election of John K. Tien, Jr. | Director | 99.4% | Passed | |
| Election of Jane H. Lute | Director | 99% | Passed | |
| Election of Deborah C. Hopkins | Director | 98.8% | Passed | |
| Election of Sheri H. Edison | Director | 98.5% | Passed | |
| Election of Doyle R. Simons | Director | 98.4% | Passed | |
| Election of David B. Dillon | Director | 96.3% | Passed | |
| Election of Michael R. McCarthy | Director | 95.8% | Passed |
2024
2023
2022
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| An advisory (non-binding) basis, the compensation of the Company’s Named Executive Officers, by the following count | Say on pay | 93.7% | Passed | |
| The Shareholders voted for the ratification of the appointment of Deloitte & Touche LLP as the Company’s independent registered public accounting firm for 2022 by the following count | Auditor | 94.9% | Passed | |
| Election of Teresa M. Finley | Director | 99.6% | Passed | |
| Election of Sheri H. Edison | Director | 99.6% | Passed | |
| Election of Christopher J. Williams | Director | 99% | Passed | |
| Election of David B. Dillon | Director | 99% | Passed | |
| Election of William J. DeLaney | Director | 98.9% | Passed | |
| Election of Jane H. Lute | Director | 98.8% | Passed | |
| Election of Deborah C. Hopkins | Director | 98.5% | Passed | |
| Election of Jose H. Villarreal | Director | 95.1% | Passed | |
| Election of Michael R. McCarthy | Director | 94.2% | Passed | |
| Election of Lance M. Fritz | Director | 91.7% | Passed |
2021
2020
2019
| Item | Kind | Asked for by | Support | Outcome |
|---|---|---|---|---|
| An advisory (non-binding) basis, the compensation of the Company’s Named Executive Officers, by the following count | Say on pay | 94.8% | Passed | |
| The Shareholders voted against Proposal 4 by the following count | Company proposal | 29.4% | Failed | |
| The Shareholders voted for the ratification of the appointment of Deloitte & Touche LLP as the Company’s independent registered public accounting firm for 2019 by the following count | Auditor | 95.7% | Passed | |
| Election of Jane H. Lute | Director | 99.5% | Passed | |
| Election of Deborah C. Hopkins | Director | 99.5% | Passed | |
| Election of David B. Dillon | Director | 99.5% | Passed | |
| Election of William J. DeLaney | Director | 99.5% | Passed | |
| Election of Jose H. Villarreal | Director | 99.3% | Passed | |
| Election of Bhavesh V. Patel | Director | 99% | Passed | |
| Election of Andrew H. Card, Jr. | Director | 98.3% | Passed | |
| Election of Thomas F. McLarty III | Director | 98.2% | Passed | |
| Election of Michael R. McCarthy | Director | 97% | Passed | |
| Election of Erroll B. Davis, Jr. | Director | 96.8% | Passed | |
| Election of Lance M. Fritz | Director | 96.6% | Passed |
Proxy statements and vote results
Straight from Union Pacific Corporation’s own SEC filings. The proxy statement lists what shareholders were asked to vote on; the 8-K certifies how the vote went.
| Year | Filing | Filed |
|---|---|---|
| 2026 | Vote results | 2026-05-18 |
| 2026 | Proxy statement | 2026-03-25 |
| 2025 | Vote results | 2025-11-17 |
| 2025 | Vote results | 2025-05-09 |
| 2025 | Proxy statement | 2025-03-25 |
| 2024 | Vote results | 2024-05-10 |
| 2024 | Proxy statement | 2024-03-26 |
| 2023 | Vote results | 2023-05-19 |
| 2023 | Proxy statement | 2023-04-05 |
| 2022 | Vote results | 2022-05-16 |
| 2022 | Proxy statement | 2022-03-29 |
| 2021 | Vote results | 2021-05-17 |
| 2021 | Proxy statement | 2021-03-31 |
| 2020 | Vote results | 2020-05-15 |
| 2020 | Proxy statement | 2020-04-03 |
| 2019 | Vote results | 2019-05-17 |
| 2019 | Proxy statement | 2019-04-05 |
| 2018 | Vote results | 2018-05-11 |
| 2018 | Proxy statement | 2018-03-28 |
Do you represent Union Pacific Corporation? Claim this profile to respond to the campaigns listed here.
